Sl.No. |
Company |
NSE Symbol |
Listed | Suspended |
Permitted |
1. | 20 MICRONS LTD. | 20MICRONS | Y | | |
2. | 360 ONE WAM LTD. | 360ONE | Y | | |
3. | 3I INFOTECH LTD. | 3IINFOLTD | Y | | |
4. | 3M INDIA LTD. | 3MINDIA | Y | | |
5. | 3P LAND HOLDINGS LTD. | 3PLAND | Y | | |
6. | 5PAISA CAPITAL LTD. | 5PAISA | Y | | |
7. | 63 MOONS TECHNOLOGIES LTD. | 63MOONS | Y | | |
8. | A&M JUMBO BAGS LTD. | AMJUMBO | Y | | |
9. | A.B.COTSPIN INDIA LTD. | ABCOTS | Y | | |
10. | A.B.INFRABUILD LTD. | ABINFRA | Y | | |
11. | A2Z INFRA ENGINEERING LTD. | A2ZINFRA | Y | | |
12. | AAA TECHNOLOGIES LTD. | AAATECH | Y | | |
13. | AADHAR HOUSING FINANCE LTD. | AADHARHFC | Y | | |
14. | AAKASH EXPLORATION SERVICES LTD. | AAKASH | Y | | |
15. | AAREY DRUGS & PHARMACEUTICALS LTD. | AAREYDRUGS | Y | | |
16. | AARON INDUSTRIES LTD. | AARON | Y | | |
17. | AARTECH SOLONICS LTD. | AARTECH | Y | | |
18. | AARTI DRUGS LTD. | AARTIDRUGS | Y | | |
19. | AARTI INDUSTRIES LTD. | AARTIIND | Y | | |
20. | AARTI PHARMALABS LTD. | AARTIPHARM | Y | | |
21. | AARTI SURFACTANTS LTD. | AARTISURF | Y | | |
22. | AARVEE DENIMS & EXPORTS LTD. | AARVEEDEN | Y | | |
23. | AARVI ENCON LTD. | AARVI | Y | | |
24. | AATMAJ HEALTHCARE LTD. | AATMAJ | Y | | |
25. | AAVAS FINANCIERS LTD. | AAVAS | Y | | |
26. | ABAN OFFSHORE LTD. | ABAN | Y | | |
27. | ABANS HOLDINGS LTD. | AHL | Y | | |
28. | ABB INDIA LTD. | ABB | Y | | |
29. | ABBOTT INDIA LTD. | ABBOTINDIA | | | Y |
30. | ABG SHIPYARD LTD. | ABGSHIP | | Y | |
31. | ABHISHEK CORP.LTD. | ABHISHEK | | Y | |
32. | ABHISHEK INTEGRATIONS LTD. | AILIMITED | Y | | |
33. | ABM INTERNATIONAL LTD. | ABMINTLLTD | Y | | |
34. | ABS MARINE SERVICES LTD. | ABSMARINE | Y | | |
35. | ACC LTD. | ACC | Y | | |
36. | ACCELYA SOLUTIONS INDIA LTD. | ACCELYA | Y | | |
37. | ACCENT MICROCELL LTD. | ACCENTMIC | Y | | |
38. | ACCORD SYNERGY LTD. | ACCORD | Y | | |
39. | ACCURACY SHIPPING LTD. | ACCURACY | Y | | |
40. | ACE INTEGRATED SOLUTIONS LTD. | ACEINTEG | Y | | |
41. | ACME SOLAR HOLDINGS LTD. | ACMESOLAR | Y | | |
42. | ACTION CONSTRUCTION EQUIPMENT LTD. | ACE | Y | | |
43. | ADANI ENERGY SOLUTIONS LTD. | ADANIENSOL | Y | | |
44. | ADANI ENTERPRISES LTD. | ADANIENT | Y | | |
45. | ADANI GREEN ENERGY LTD. | ADANIGREEN | Y | | |
46. | ADANI PORTS & SPECIAL ECONOMIC ZONE LTD. | ADANIPORTS | Y | | |
47. | ADANI POWER LTD. | ADANIPOWER | Y | | |
48. | ADANI TOTAL GAS LTD. | ATGL | Y | | |
49. | ADANI WILMAR LTD. | AWL | Y | | |
50. | ADDICTIVE LEARNING TECHNOLOGY LTD. | LAWSIKHO | Y | | |
51. | ADF FOODS LTD. | ADFFOODS | Y | | |
52. | ADHUNIK METALIKS LTD. | ADHUNIK | | Y | |
53. | ADITYA BIRLA CAPITAL LTD. | ABCAPITAL | Y | | |
54. | ADITYA BIRLA FASHION & RETAIL LTD. | ABFRL | Y | | |
55. | ADITYA BIRLA MONEY LTD. | BIRLAMONEY | Y | | |
56. | ADITYA BIRLA REAL ESTATE LTD. | ABREL | Y | | |
57. | ADITYA BIRLA SUN LIFE AMC LTD. | ABSLAMC | Y | | |
58. | ADITYA ULTRA STEEL LTD. | AUSL | Y | | |
59. | ADITYA VISION LTD. | AVL | Y | | |
60. | ADOR WELDING LTD. | ADORWELD | Y | | |
61. | ADROIT INFOTECH LTD. | ADROITINFO | Y | | |
62. | ADVANCED ENZYME TECHNOLOGIES LTD. | ADVENZYMES | Y | | |
63. | ADVANI HOTELS & RESORTS (INDIA) LTD. | ADVANIHOTR | Y | | |
64. | AEGIS LOGISTICS LTD. | AEGISLOG | Y | | |
65. | AEROFLEX INDUSTRIES LTD. | AEROFLEX | Y | | |
66. | AERON COMPOSITE LTD. | AERON | Y | | |
67. | AESTHETIK ENGINEERS LTD. | AESTHETIK | Y | | |
68. | AETHER INDUSTRIES LTD. | AETHER | Y | | |
69. | AFCONS INFRASTRUCTURE LTD. | AFCONS | Y | | |
70. | AFFLE (INDIA) LTD. | AFFLE | Y | | |
71. | AFFORDABLE ROBOTIC & AUTOMATION LTD. | AFFORDABLE | Y | | |
72. | AG UNIVERSAL LTD. | AGUL | Y | | |
73. | AGARWAL FLOAT GLASS INDIA LTD. | AGARWALFT | Y | | |
74. | AGARWAL INDUSTRIAL CORP.LTD. | AGARIND | Y | | |
75. | AGI GREENPAC LTD. | AGI | Y | | |
76. | AGI INFRA LTD. | AGIIL | Y | | |
77. | AGNI GREEN POWER LTD. | AGNI | Y | | |
78. | AGRI-TECH (INDIA) LTD. | AGRITECH | Y | | |
79. | AGRO PHOS INDIA LTD. | AGROPHOS | Y | | |
80. | AGRO TECH FOODS LTD. | ATFL | Y | | |
81. | AGS TRANSACT TECHNOLOGIES LTD. | AGSTRA | Y | | |
82. | AHIMSA INDUSTRIES LTD. | AHIMSA | Y | | |
83. | AHLADA ENGINEERS LTD. | AHLADA | Y | | |
84. | AHLUWALIA CONTRACTS (INDIA) LTD. | AHLUCONT | Y | | |
85. | AIA ENGINEERING LTD. | AIAENG | Y | | |
86. | AIMTRON ELECTRONICS LTD. | AIMTRON | Y | | |
87. | AION-TECH SOLUTIONS LTD. | GOLDTECH | Y | | |
88. | AIRAN LTD. | AIRAN | Y | | |
89. | AIRO LAM LTD. | AIROLAM | Y | | |
90. | AJANTA PHARMA LTD. | AJANTPHARM | Y | | |
91. | AJMERA REALTY & INFRA INDIA LTD. | AJMERA | Y | | |
92. | AJOONI BIOTECH LTD. | AJOONI | Y | | |
93. | AJR INFRA & TOLLING LTD. | AJRINFRA | Y | | |
94. | AKANKSHA POWER & INFRASTRUCTURE LTD. | AKANKSHA | Y | | |
95. | AKASH INFRA-PROJECTS LTD. | AKASH | Y | | |
96. | AKG EXIM LTD. | AKG | Y | | |
97. | AKI INDIA LTD. | AKI | Y | | |
98. | AKIKO GLOBAL SERVICES LTD. | AKIKO | Y | | |
99. | AKME FINTRADE (INDIA) LTD. | AFIL | Y | | |
100. | AKSH OPTIFIBRE LTD. | AKSHOPTFBR | Y | | |
101. | AKSHAR SPINTEX LTD. | AKSHAR | Y | | |
102. | AKSHARCHEM (INDIA) LTD. | AKSHARCHEM | Y | | |
103. | AKUMS DRUGS & PHARMACEUTICALS LTD. | AKUMS | Y | | |
104. | AKZO NOBEL INDIA LTD. | AKZOINDIA | Y | | |
105. | ALANKIT LTD. | ALANKIT | Y | | |
106. | ALBERT DAVID LTD. | ALBERTDAVD | Y | | |
107. | ALCHEMIST LTD. | ALCHEM | | Y | |
108. | ALEMBIC LTD. | ALEMBICLTD | Y | | |
109. | ALEMBIC PHARMACEUTICALS LTD. | APLLTD | Y | | |
110. | ALICON CASTALLOY LTD. | ALICON | Y | | |
111. | ALKALI METALS LTD. | ALKALI | Y | | |
112. | ALKEM LABORATORIES LTD. | ALKEM | Y | | |
113. | ALKYL AMINES CHEMICALS LTD. | ALKYLAMINE | Y | | |
114. | ALL E TECHNOLOGIES LTD. | ALLETEC | Y | | |
115. | ALLCARGO GATI LTD. | ACLGATI | Y | | |
116. | ALLCARGO LOGISTICS LTD. | ALLCARGO | Y | | |
117. | ALLCARGO TERMINALS LTD. | ATL | Y | | |
118. | ALLDIGI TECH LTD. | ALLDIGI | Y | | |
119. | ALLIED BLENDERS & DISTILLERS LTD. | ABDL | Y | | |
120. | ALLIED DIGITAL SERVICES LTD. | ADSL | Y | | |
121. | ALMONDZ GLOBAL SECURITIES LTD. | ALMONDZ | Y | | |
122. | ALOK INDUSTRIES LTD. | ALOKINDS | Y | | |
123. | ALPA LABORATORIES LTD. | ALPA | Y | | |
124. | ALPHAGEO (INDIA) LTD. | ALPHAGEO | Y | | |
125. | ALPS INDUSTRIES LTD. | ALPSINDUS | Y | | |
126. | ALUWIND ARCHITECTURAL LTD. | ALUWIND | Y | | |
127. | AMARA RAJA ENERGY & MOBILITY LTD. | ARE&M | Y | | |
128. | AMBANI ORGOCHEM LTD. | AMBANIORG | Y | | |
129. | AMBER ENTERPRISES INDIA LTD. | AMBER | Y | | |
130. | AMBEY LABORATORIES LTD. | AMBEY | Y | | |
131. | AMBICA AGARBATHIES & AROMA INDUSTRIES LTD. | AMBICAAGAR | Y | | |
132. | AMBIKA COTTON MILLS LTD. | AMBIKCO | Y | | |
133. | AMBUJA CEMENTS LTD. | AMBUJACEM | Y | | |
134. | AMD INDUSTRIES LTD. | AMDIND | Y | | |
135. | AMEYA PRECISION ENGINEERS LTD. | AMEYA | Y | | |
136. | AMI ORGANICS LTD. | AMIORG | Y | | |
137. | AMIABLE LOGISTICS (INDIA) LTD. | AMIABLE | Y | | |
138. | AMINES & PLASTICIZERS LTD. | AMNPLST | Y | | |
139. | AMJ LAND HOLDINGS LTD. | AMJLAND | Y | | |
140. | AMRUTANJAN HEALTH CARE LTD. | AMRUTANJAN | Y | | |
141. | ANAND RATHI WEALTH LTD. | ANANDRATHI | Y | | |
142. | ANANT RAJ LTD. | ANANTRAJ | Y | | |
143. | ANDHRA CEMENTS LTD. | ACL | Y | | |
144. | ANDHRA PAPER LTD. | ANDHRAPAP | Y | | |
145. | ANDHRA SUGARS LTD.,THE | ANDHRSUGAR | Y | | |
146. | ANDREW YULE & CO.LTD. | ANDREWYU | | Y | |
147. | ANGEL ONE LTD. | ANGELONE | Y | | |
148. | ANI INTEGRATED SERVICES LTD. | AISL | Y | | |
149. | ANIK INDUSTRIES LTD. | ANIKINDS | Y | | |
150. | ANJANI PORTLAND CEMENT LTD. | APCL | Y | | |
151. | ANKIT METAL & POWER LTD. | ANKITMETAL | Y | | |
152. | ANLON TECHNOLOGY SOLUTIONS LTD. | ANLON | Y | | |
153. | ANMOL INDIA LTD. | ANMOL | Y | | |
154. | ANNAPURNA SWADISHT LTD. | ANNAPURNA | Y | | |
155. | ANSAL PROPERTIES & INFRASTRUCTURE LTD. | ANSALAPI | Y | | |
156. | ANTARCTICA LTD. | ANTGRAPHIC | Y | | |
157. | ANTONY WASTE HANDLING CELL LTD. | AWHCL | Y | | |
158. | ANUP ENGINEERING LTD.,THE | ANUP | Y | | |
159. | ANUPAM RASAYAN INDIA LTD. | ANURAS | Y | | |
160. | ANZEN INDIA ENERGY YIELD PLUS TRUST | ANZEN | Y | | |
161. | APAR INDUSTRIES LTD. | APARINDS | Y | | |
162. | APCOTEX INDUSTRIES LTD. | APCOTEXIND | Y | | |
163. | APEEJAY SURRENDRA PARK HOTELS LTD. | PARKHOTELS | Y | | |
164. | APEX FROZEN FOODS LTD. | APEX | Y | | |
165. | APL APOLLO TUBES LTD. | APLAPOLLO | Y | | |
166. | APLEX SOLAR LTD. | ALPEXSOLAR | Y | | |
167. | APOLLO HOSPITALS ENTERPRISE LTD. | APOLLOHOSP | Y | | |
168. | APOLLO MICRO SYSTEMS LTD. | APOLLO | Y | | |
169. | APOLLO PIPES LTD. | APOLLOPIPE | Y | | |
170. | APOLLO SINDOORI HOTELS LTD. | APOLSINHOT | Y | | |
171. | APOLLO TYRES LTD. | APOLLOTYRE | Y | | |
172. | APRAMEYA ENGINEERING LTD. | APRAMEYA | Y | | |
173. | APTECH LTD. | APTECHT | Y | | |
174. | APTUS VALUE HOUSING FINANCE INDIA LTD. | APTUS | Y | | |
175. | ARABIAN PETROLEUM LTD. | ARABIAN | Y | | |
176. | ARCHEAN CHEMICAL INDUSTRIES LTD. | ACI | Y | | |
177. | ARCHIDPLY DECOR LTD. | ADL | Y | | |
178. | ARCHIDPLY INDUSTRIES LTD. | ARCHIDPLY | Y | | |
179. | ARCHIES LTD. | ARCHIES | Y | | |
180. | ARCOTECH LTD. | ARCOTECH | | Y | |
181. | ARHAM TECHNOLOGIES LTD. | ARHAM | Y | | |
182. | ARIES AGRO LTD. | ARIES | Y | | |
183. | ARIHANT ACADEMY LTD. | ARIHANTACA | Y | | |
184. | ARIHANT CAPITAL MARKETS LTD. | ARIHANTCAP | Y | | |
185. | ARIHANT FOUNDATIONS & HOUSING LTD. | ARIHANT | | Y | |
186. | ARIHANT SUPERSTRUCTURES LTD. | ARIHANTSUP | Y | | |
187. | ARISTO BIO-TECH & LIFESCIENCE LTD. | ARISTO | Y | | |
188. | ARKADE DEVELOPERS LTD. | ARKADE | Y | | |
189. | ARMAN FINANCIAL SERVICES LTD. | ARMANFIN | Y | | |
190. | ARO GRANITE INDUSTRIES LTD. | AROGRANITE | Y | | |
191. | ARROW GREENTECH LTD. | ARROWGREEN | Y | | |
192. | ARSHIYA LTD. | ARSHIYA | Y | | |
193. | ARSS INFRASTRUCTURE PROJECTS LTD. | ARSSINFRA | Y | | |
194. | ART NIRMAN LTD. | ARTNIRMAN | Y | | |
195. | ARTEDZ FABS LTD. | ARTEDZ | | Y | |
196. | ARTEMIS GLOBAL LIFE SCIENCES LTD. | AGLSL | | Y | |
197. | ARTEMIS MEDICARE SERVICES LTD. | ARTEMISMED | Y | | |
198. | ARVEE LABORATORIES (INDIA) LTD. | ARVEE | Y | | |
199. | ARVIND & CO.SHIPPING AGENCIES LTD. | ACSAL | Y | | |
200. | ARVIND FASHIONS LTD. | ARVINDFASN | Y | | |
201. | ARVIND LTD. | ARVIND | Y | | |
202. | ARVIND SMARTSPACES LTD. | ARVSMART | Y | | |
203. | ASAHI INDIA GLASS LTD. | ASAHIINDIA | Y | | |
204. | ASAHI SONGWON COLORS LTD. | ASAHISONG | Y | | |
205. | ASCOM LEASING & INVESTMENTS LTD. | ASCOM | Y | | |
206. | ASHAPURA INTIMATES FASHION LTD. | AIFL | | Y | |
207. | ASHAPURA LOGISTICS LTD. | ASHALOG | Y | | |
208. | ASHAPURA MINECHEM LTD. | ASHAPURMIN | Y | | |
209. | ASHIANA HOUSING LTD. | ASHIANA | Y | | |
210. | ASHIMA LTD. | ASHIMASYN | Y | | |
211. | ASHOK LEYLAND LTD. | ASHOKLEY | Y | | |
212. | ASHOKA BUILDCON LTD. | ASHOKA | Y | | |
213. | ASHOKA METCAST LTD. | ASHOKAMET | Y | | |
214. | ASIAN ENERGY SERVICES LTD. | ASIANENE | Y | | |
215. | ASIAN GRANITO INDIA LTD. | ASIANTILES | Y | | |
216. | ASIAN HOTELS (EAST) LTD. | AHLEAST | Y | | |
217. | ASIAN HOTELS (NORTH) LTD. | ASIANHOTNR | Y | | |
218. | ASIAN HOTELS (WEST) LTD. | AHLWEST | | Y | |
219. | ASIAN PAINTS LTD. | ASIANPAINT | Y | | |
220. | ASK AUTOMOTIVE LTD. | ASKAUTOLTD | Y | | |
221. | ASL INDUSTRIES LTD. | ASLIND | Y | | |
222. | ASPINWALL & CO.LTD. | ASPINWALL | Y | | |
223. | ASPIRE & INNOVATIVE ADVERTISING LTD. | ASPIRE | Y | | |
224. | ASSOCIATED ALCOHOLS & BREWERIES LTD. | ASALCBR | Y | | |
225. | ASTEC LIFESCIENCES LTD. | ASTEC | Y | | |
226. | ASTER DM HEALTHCARE LTD. | ASTERDM | Y | | |
227. | ASTRA MICROWAVE PRODUCTS LTD. | ASTRAMICRO | Y | | |
228. | ASTRAL LTD. | ASTRAL | Y | | |
229. | ASTRAZENECA PHARMA INDIA LTD. | ASTRAZEN | Y | | |
230. | ASTRON PAPER & BOARD MILL LTD. | ASTRON | Y | | |
231. | ATAL REALTECH LTD. | ATALREAL | Y | | |
232. | ATAM VALVES LTD. | ATAM | Y | | |
233. | ATCOM TECHNOLOGIES LTD. | ATCOM | | Y | |
234. | ATLANTAA LTD. | ATLANTAA | Y | | |
235. | ATLAS CYCLES (HARYANA) LTD. | ATLASCYCLE | | Y | |
236. | ATMASTCO LTD. | ATMASTCO | Y | | |
237. | ATN INTERNATIONAL LTD. | ATNINTER | | Y | |
238. | ATUL AUTO LTD. | ATULAUTO | Y | | |
239. | ATUL LTD. | ATUL | Y | | |
240. | AU SMALL FINANCE BANK LTD. | AUBANK | Y | | |
241. | AURANGABAD DISTILLERY LTD. | AURDIS | Y | | |
242. | AURIONPRO SOLUTIONS LTD. | AURIONPRO | Y | | |
243. | AURO IMPEX & CHEMICALS LTD. | AUROIMPEX | Y | | |
244. | AUROBINDO PHARMA LTD. | AUROPHARMA | Y | | |
245. | AURUM PROPTECH LTD. | AURUM | Y | | |
246. | AUSOM ENTERPRISE LTD. | AUSOMENT | Y | | |
247. | AUSTRALIAN PREMIUM SOLAR (INDIA) LTD. | APS | Y | | |
248. | AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | AIIL | Y | | |
249. | AUTOLINE INDUSTRIES LTD. | AUTOIND | Y | | |
250. | AUTOMOTIVE AXLES LTD. | AUTOAXLES | Y | | |
251. | AUTOMOTIVE STAMPINGS & ASSEMBLIES LTD. | ASAL | Y | | |
252. | AVADH SUGAR & ENERGY LTD. | AVADHSUGAR | Y | | |
253. | AVALON TECHNOLOGIES LTD. | AVALON | Y | | |
254. | AVANTEL LTD. | AVANTEL | Y | | |
255. | AVANTI FEEDS LTD. | AVANTIFEED | Y | | |
256. | AVENUE SUPERMARTS LTD. | DMART | Y | | |
257. | AVG LOGISTICS LTD. | AVG | Y | | |
258. | AVI ANSH TEXTILE LTD. | AVIANSH | Y | | |
259. | AVONMORE CAPITAL & MANAGEMENT SERVICES LTD. | AVONMORE | Y | | |
260. | AVP INFRACON LTD. | AVPINFRA | Y | | |
261. | AVRO INDIA LTD. | AVROIND | Y | | |
262. | AVSL INDUSTRIES LTD. | AVSL | Y | | |
263. | AVT NATURAL PRODUCTS LTD. | AVTNPL | Y | | |
264. | AWFIS SPACE SOLUTIONS LTD. | AWFIS | Y | | |
265. | AXIS BANK LTD. | AXISBANK | Y | | |
266. | AXISCADES TECHNOLOGIES LTD. | AXISCADES | Y | | |
267. | AXITA COTTON LTD. | AXITA | Y | | |
268. | AYM SYNTEX LTD. | AYMSYNTEX | Y | | |
269. | AZAD ENGINEERING LTD. | AZAD | Y | | |
270. | B&B TRIPLEWALL CONTAINERS LTD. | BBTCL | Y | | |
271. | B.A.G.FILMS & MEDIA LTD. | BAGFILMS | Y | | |
272. | B.L.KASHYAP & SONS LTD. | BLKASHYAP | Y | | |
273. | BAAZAR STYLE RETAIL LTD. | STYLEBAAZA | Y | | |
274. | BABA FOOD PROCESSING (INDIA) LTD. | BABAFP | Y | | |
275. | BAFNA PHARMACEUTICALS LTD. | BAFNAPH | Y | | |
276. | BAHETI RECYCLING INDUSTRIES LTD. | BAHETI | Y | | |
277. | BAID FINSERV LTD. | BAIDFIN | Y | | |
278. | BAJAJ AUTO LTD. | BAJAJ-AUTO | Y | | |
279. | BAJAJ CONSUMER CARE LTD. | BAJAJCON | Y | | |
280. | BAJAJ ELECTRICALS LTD. | BAJAJELEC | Y | | |
281. | BAJAJ FINANCE LTD. | BAJFINANCE | Y | | |
282. | BAJAJ FINSERV LTD. | BAJAJFINSV | Y | | |
283. | BAJAJ HEALTHCARE LTD. | BAJAJHCARE | Y | | |
284. | BAJAJ HINDUSTHAN SUGAR LTD. | BAJAJHIND | Y | | |
285. | BAJAJ HOLDINGS & INVESTMENT LTD. | BAJAJHLDNG | Y | | |
286. | BAJAJ HOUSING FINANCE LTD. | BAJAJHFL | Y | | |
287. | BAJEL PROJECTS LTD. | BAJEL | Y | | |
288. | BAL PHARMA LTD. | BALPHARMA | Y | | |
289. | BALAJI AMINES LTD. | BALAMINES | Y | | |
290. | BALAJI TELEFILMS LTD. | BALAJITELE | Y | | |
291. | BALAXI PHARMACEUTICALS LTD. | BALAXI | Y | | |
292. | BALKRISHNA INDUSTRIES LTD. | BALKRISIND | Y | | |
293. | BALKRISHNA PAPER MILLS LTD. | BALKRISHNA | Y | | |
294. | BALLARPUR INDUSTRIES LTD. | BALLARPUR | | Y | |
295. | BALMER LAWRIE & CO.LTD. | BALMLAWRIE | Y | | |
296. | BALRAMPUR CHINI MILLS LTD. | BALRAMCHIN | Y | | |
297. | BALU FORGE INDUSTRIES LTD. | BALUFORGE | Y | | |
298. | BANARAS BEADS LTD. | BANARBEADS | Y | | |
299. | BANCO PRODUCTS (INDIA) LTD. | BANCOINDIA | Y | | |
300. | BANDHAN BANK LTD. | BANDHANBNK | Y | | |
301. | BANG OVERSEAS LTD. | BANG | Y | | |
302. | BANK OF BARODA | BANKBARODA | Y | | |
303. | BANK OF INDIA | BANKINDIA | Y | | |
304. | BANK OF MAHARASHTRA | MAHABANK | Y | | |
305. | BANKA BIOLOO LTD. | BANKA | Y | | |
306. | BANNARI AMMAN SPINNING MILLS LTD. | BASML | Y | | |
307. | BANNARI AMMAN SUGARS LTD. | BANARISUG | Y | | |
308. | BANSAL MULTIFLEX LTD. | BANSAL | Y | | |
309. | BANSAL WIRE INDUSTRIES LTD. | BANSALWIRE | Y | | |
310. | BANSWARA SYNTEX LTD. | BANSWRAS | Y | | |
311. | BARAK VALLEY CEMENTS LTD. | BVCL | Y | | |
312. | BARBEQUE-NATION HOSPITALITY LTD. | BARBEQUE | Y | | |
313. | BARTRONICS INDIA LTD. | ASMS | Y | | |
314. | BASF INDIA LTD. | BASF | Y | | |
315. | BASILIC FLY STUDIO LTD. | BASILIC | Y | | |
316. | BATA INDIA LTD. | BATAINDIA | Y | | |
317. | BAWEJA STUDIOS LTD. | BAWEJA | Y | | |
318. | BAYER CROPSCIENCE LTD. | BAYERCROP | | | Y |
319. | BCL INDUSTRIES LTD. | BCLIND | Y | | |
320. | BEACON TRUSTEESHIP LTD. | BEACON | Y | | |
321. | BEARDSELL LTD. | BEARDSELL | Y | | |
322. | BEDMUTHA INDUSTRIES LTD. | BEDMUTHA | Y | | |
323. | BEML LAND ASSETS LTD. | BLAL | Y | | |
324. | BEML LTD. | BEML | Y | | |
325. | BERGER PAINTS INDIA LTD. | BERGEPAINT | Y | | |
326. | BEST AGROLIFE LTD. | BESTAGRO | Y | | |
327. | BETA DRUGS LTD. | BETA | Y | | |
328. | BEW ENGINEERING LTD. | BEWLTD | Y | | |
329. | BF INVESTMENT LTD. | BFINVEST | Y | | |
330. | BF UTILITIES LTD. | BFUTILITIE | Y | | |
331. | BGR ENERGY SYSTEMS LTD. | BGRENERGY | Y | | |
332. | BHAGERIA INDUSTRIES LTD. | BHAGERIA | Y | | |
333. | BHAGIRADHA CHEMICALS & INDUSTRIES LTD. | BHAGCHEM | Y | | |
334. | BHAGYANAGAR INDIA LTD. | BHAGYANGR | Y | | |
335. | BHANDARI HOSIERY EXPORTS LTD. | BHANDARI | Y | | |
336. | BHANSALI ENGINEERING POLYMERS LTD. | BEPL | Y | | |
337. | BHARAT BIJLEE LTD. | BBL | Y | | |
338. | BHARAT DYNAMICS LTD. | BDL | Y | | |
339. | BHARAT ELECTRONICS LTD. | BEL | Y | | |
340. | BHARAT FINANCIAL INCLUSION LTD. | BHARATFIN | | Y | |
341. | BHARAT FORGE LTD. | BHARATFORG | Y | | |
342. | BHARAT GEARS LTD. | BHARATGEAR | Y | | |
343. | BHARAT HEAVY ELECTRICALS LTD. | BHEL | Y | | |
344. | BHARAT HIGHWAYS INVIT | BHINVIT | Y | | |
345. | BHARAT PETROLEUM CORP.LTD. | BPCL | Y | | |
346. | BHARAT RASAYAN LTD. | BHARATRAS | Y | | |
347. | BHARAT ROAD NETWORK LTD. | BRNL | Y | | |
348. | BHARAT WIRE ROPES LTD. | BHARATWIRE | Y | | |
349. | BHARATI DEFENCE & INFRASTRUCTURE LTD. | BHARATIDIL | | Y | |
350. | BHARATIYA GLOBAL INFOMEDIA LTD. | BGLOBAL | Y | | |
351. | BHARTI AIRTEL LTD. | BHARTIARTL | Y | | |
352. | BHARTI HEXACOM LTD. | BHARTIHEXA | Y | | |
353. | BHARTIYA INTERNATIONAL LTD. | BIL | Y | | |
354. | BIGBLOC CONSTRUCTION LTD. | BIGBLOC | Y | | |
355. | BIKAJI FOODS INTERNATIONAL LTD. | BIKAJI | Y | | |
356. | BIKEWO GREEN TECH LTD. | BIKEWO | Y | | |
357. | BIL ENERGY SYSTEMS LTD. | BILENERGY | | Y | |
358. | BINANI INDUSTRIES LTD. | BINANIIND | Y | | |
359. | BIOCON LTD. | BIOCON | Y | | |
360. | BIOFIL CHEMICALS & PHARMACEUTICALS LTD. | BIOFILCHEM | Y | | |
361. | BIRLA CABLE LTD. | BIRLACABLE | Y | | |
362. | BIRLA CORP.LTD. | BIRLACORPN | Y | | |
363. | BIRLA TYRES LTD. | BIRLATYRE | | Y | |
364. | BIRLASOFT LTD. | BSOFT | Y | | |
365. | BKM INDUSTRIES LTD. | BKMINDST | Y | | |
366. | BLACK BOX LTD. | BBOX | Y | | |
367. | BLB LTD. | BLBLIMITED | Y | | |
368. | BLISS GVS PHARMA LTD. | BLISSGVS | Y | | |
369. | BLS E-SERVICES LTD. | BLSE | Y | | |
370. | BLS INTERNATIONAL SERVICES LTD. | BLS | Y | | |
371. | BLUE BLENDS (INDIA) LTD. | BLUEBLENDS | | Y | |
372. | BLUE CHIP INDIA LTD. | BLUECHIP | Y | | |
373. | BLUE COAST HOTELS LTD. | BLUECOAST | Y | | |
374. | BLUE DART EXPRESS LTD. | BLUEDART | Y | | |
375. | BLUE JET HEALTHCARE LTD. | BLUEJET | Y | | |
376. | BLUE PEBBLE LTD. | BLUEPEBBLE | Y | | |
377. | BLUE STAR LTD. | BLUESTARCO | Y | | |
378. | BODAL CHEMICALS LTD. | BODALCHEM | Y | | |
379. | BODHI TREE MULTIMEDIA LTD. | BTML | Y | | |
380. | BOHRA INDUSTRIES LTD. | BOHRAIND | Y | | |
381. | BOMBAY BURMAH TRADING CORP.LTD.,THE | BBTC | Y | | |
382. | BOMBAY DYEING & MANUFACTURING CO.LTD.,THE | BOMDYEING | Y | | |
383. | BOMBAY METRICS SUPPLY CHAIN LTD. | BMETRICS | Y | | |
384. | BOMBAY RAYON FASHIONS LTD. | BRFL | | Y | |
385. | BOMBAY SUPER HYBRID SEEDS LTD. | BSHSL | Y | | |
386. | BOROSIL LTD. | BOROLTD | Y | | |
387. | BOROSIL RENEWABLES LTD. | BORORENEW | Y | | |
388. | BOROSIL SCIENTIFIC LTD. | BOROSCI | Y | | |
389. | BOSCH LTD. | BOSCHLTD | Y | | |
390. | BOSS PACKAGING SOLUTIONS LTD. | BOSS | Y | | |
391. | BPL LTD. | BPL | Y | | |
392. | BRACE PORT LOGISTICS LTD. | BRACEPORT | Y | | |
393. | BRAINBEES SOLUTIONS LTD. | FIRSTCRY | Y | | |
394. | BRAND CONCEPTS LTD. | BCONCEPTS | Y | | |
395. | BRIGADE ENTERPRISES LTD. | BRIGADE | Y | | |
396. | BRIGHT SOLAR LTD. | BRIGHT | Y | | |
