Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | JESUS MARIA HERRERA BARANDIARAN (MR.) | NOMINEE DIRECTOR OF PARTICIPACIONES INTERNACIONALES AUTOMETAL DOS SL, NON-EXECUTIVE DIRECTOR | NO | | 21-JUN-2024 | NOMINATION ENDED |
2. | PUNEET RENJHEN (MR.) | NON-EXECUTIVE DIRECTOR | NO | 22-FEB-2022 | 19-DEC-2022 | RESIGNED (NO REASON STATED) |
3. | ZHOOBEN DOSSABHOY BHIWANDIWALA (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 22-FEB-2022 | RESIGNED (NO REASON STATED) |
4. | HEMANT HANSRAJ LUTHRA (MR.) | | NO | | 23-OCT-2019 | RESIGNED (DUE TO CHANGE IN ROLE) |
5. | ROMESH KAUL (MR.) | EXECUTIVE DIRECTOR | NO | 17-OCT-2018 | 16-OCT-2019 | RETIRED/SUPERANNUATED/TERM EXPIRED |
6. | ANTONIO MARIA PRADERA JAUREGUI (MR.) | NOMINEE DIRECTOR OF PARTICIPACIONES INTERNACIONALES AUTOMETAL DOS SL, NON-EXECUTIVE DIRECTOR | NO | 04-OCT-2013 | 16-OCT-2018 | RESIGNED (NO REASON STATED) |
7. | RAMASWAMI KRISHNAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 04-OCT-2011 | 03-OCT-2017 | RETIRED/SUPERANNUATED/TERM EXPIRED |
8. | PEDRO JESUS ECHEGARAY LARREA (MR.) | EXECUTIVE DIRECTOR | NO | 21-OCT-2014 | 12-SEP-2016 | RESIGNED (NO REASON STATED) |
9. | JOSE RAMON BERECIBAR MUTIOZABAL (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 31-MAR-2015 | RESIGNED (NO REASON STATED) |
10. | IGNACIO ARTAZCOZ BARRENA (MR.) | NOMINEE DIRECTOR OF PARTICIPACIONES INTERNACIONALES AUTOMETAL DOS SL, NON-EXECUTIVE DIRECTOR | NO | 04-OCT-2013 | 10-FEB-2014 | RESIGNED (NO REASON STATED) |
11. | OLIVER SCHOLZ (MR.) | NON-EXECUTIVE DIRECTOR | NO | 09-MAY-2008 | 04-OCT-2013 | RESIGNED (NO REASON STATED) |
12. | HARALD KORTE (MR.) | NON-EXECUTIVE DIRECTOR | NO | 26-APR-2007 | 04-OCT-2013 | RESIGNED (NO REASON STATED) |
13. | DEEPAK MANOHAR LAL DHEER (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 01-SEP-2008 | 01-SEP-2011 | RETIRED/SUPERANNUATED/TERM EXPIRED |
14. | ANAND GOPAL MAHINDRA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 28-APR-2006 | 22-JUL-2010 | RESIGNED (NO REASON STATED) |
15. | RAMAKRISHNAN VENKATARAMAN RAJAGOPALAN (MR.) | NON-EXECUTIVE DIRECTOR | NO | 24-DEC-1999 | 28-AUG-2009 | |
16. | RAVINDRAN SANKARAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 27-JUL-2006 | 22-APR-2008 | |
INDEPENDENT DIRECTOR CESSATIONS |
17. | MANOJ KUMAR MADANGOPAL MAHESHWARI (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 29-SEP-2024 | RETIRED/SUPERANNUATED/TERM EXPIRED |
18. | DHANANJAY NARENDRA MUNGALE (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 10-JUN-2023 | RETIRED/SUPERANNUATED/TERM EXPIRED |
19. | KADAMBI NARAHARI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-SEP-2019 | 10-JUN-2023 | RETIRED/SUPERANNUATED/TERM EXPIRED |
20. | DALJIT LILARAM MIRCHANDANI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-JUL-2009 | 28-SEP-2019 | RESIGNED (AS NOT INTERESTED IN RE-APPOINTMENT/RE-ELECTION) |
21. | JUAN MARIA BILBAO UGARRIZA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-SEP-2014 | 28-SEP-2019 | RESIGNED (AS NOT INTERESTED IN RE-APPOINTMENT/RE-ELECTION) |
22. | NEELAM DEO (MS.) | NON-EXECUTIVE DIRECTOR | YES | 29-SEP-2014 | 28-SEP-2019 | RESIGNED (AS NOT INTERESTED IN RE-APPOINTMENT/RE-ELECTION) |
23. | JOSE SABINO VELASCO IBANEZ (MR.) | NON-EXECUTIVE DIRECTOR | YES | 04-OCT-2013 | 20-FEB-2018 | RESIGNED (NO REASON STATED) |
24. | VIRENDRA KUMAR CHANANA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-APR-2006 | 04-OCT-2013 | RESIGNED (NO REASON STATED) |
25. | FALI PIROJSHA MAMA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-APR-2006 | 04-OCT-2013 | RESIGNED (NO REASON STATED) |
26. | NIKHILESH NATWARLAL PANCHAL (MR.) | NON-EXECUTIVE DIRECTOR | YES | 18-AUG-2005 | 04-OCT-2013 | RESIGNED (NO REASON STATED) |
27. | MOHIT BURMAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-APR-2006 | 04-OCT-2013 | RESIGNED (NO REASON STATED) |
28. | PIYUSH GUNWANTRAI MANKAD (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-JUL-2008 | 02-AUG-2011 | RETIRED/SUPERANNUATED/TERM EXPIRED |