Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | RAMACHANDRA NAIDU GALLA (DR.(MR.)) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR, PROMOTER-DIRECTOR | NO | 25-FEB-1985 | 14-AUG-2021 | RESIGNED (AS NOT INTERESTED IN RE-APPOINTMENT/RE-ELECTION) |
2. | RAMADEVI GOURINENI (DR.(MS.)) | NON-EXECUTIVE DIRECTOR, PROMOTER-DIRECTOR | NO | | 12-JUN-2021 | RESIGNED (DUE TO PRE-OCCUPATION) |
3. | MARC DAVID ANDRACA (MR.) | NOMINEE DIRECTOR OF JOHNSON CONTROLS, NON-EXECUTIVE DIRECTOR | NO | 10-FEB-2018 | 30-APR-2019 | NOMINATION ENDED |
4. | CLAUDIO MORFE (MR.) | NOMINEE DIRECTOR OF JOHNSON CONTROLS, NON-EXECUTIVE DIRECTOR | NO | 11-AUG-2018 | 30-APR-2019 | NOMINATION ENDED |
5. | TRENT MOORE NEVILL (MR.) | NOMINEE DIRECTOR OF JOHNSON CONTROLS (MAURITIUS) PVT.LTD., NON-EXECUTIVE DIRECTOR | NO | 22-JAN-2017 | 18-MAY-2018 | RESIGNED (DUE TO PERSONAL REASON) |
6. | RAPHAEL JOHN SHEMANSKI (MR.) | NON-EXECUTIVE DIRECTOR | NO | 19-MAR-2016 | 09-NOV-2017 | RESIGNED (NO REASON STATED) |
7. | SHU QING YANG (MR.) | NOMINEE DIRECTOR OF JOHNSON CONTROLS (MAURITIUS) PVT.LTD., NON-EXECUTIVE DIRECTOR | NO | 14-AUG-2007 | 22-JAN-2017 | NOMINATION ENDED |
8. | BRUCE ARDEN RONNING JR. (MR.) | NOMINEE DIRECTOR OF JOHNSON CONTROLS (MAURITIUS) PVT.LTD., NON-EXECUTIVE DIRECTOR | NO | 06-AUG-2014 | 01-FEB-2016 | RESIGNED (NO REASON STATED) |
9. | ERIC STUART MITCHELL (MR.) | NOMINEE DIRECTOR OF JOHNSON CONTROLS (MAURITIUS) PVT.LTD., NON-EXECUTIVE DIRECTOR | NO | 18-APR-2013 | 06-AUG-2014 | RESIGNED (NO REASON STATED) |
10. | RAVI BHAMIDIPATI (MR.) | EXECUTIVE DIRECTOR | NO | 08-OCT-2012 | 31-AUG-2013 | RESIGNED (NO REASON STATED) |
11. | CRAIG WILLIAM RIGY (MR.) | NOMINEE DIRECTOR OF JOHNSON CONTROLS INC., NON-EXECUTIVE DIRECTOR | NO | 28-MAY-2012 | 18-APR-2013 | RESIGNED (NO REASON STATED) |
12. | JORGE GONZALEZ RAMIREZ ALFREDO (MR.) | NON-EXECUTIVE DIRECTOR | NO | 01-NOV-2009 | 28-MAY-2012 | RESIGNED (NO REASON STATED) |
13. | ANTHONY WU HUANG (MR.) | ALTERNATE DIRECTOR TO MR.JORGE GONZALEZ RAMIREZ ALFREDO, EXECUTIVE DIRECTOR | NO | 19-MAY-2010 | 24-JAN-2011 | RESIGNED (NO REASON STATED) |
14. | ROHIT KOCHHAR (MR.) | ALTERNATE DIRECTOR TO MR.SHU QING YANG, EXECUTIVE DIRECTOR | NO | 22-JAN-2008 | 29-JUL-2010 | RESIGNED (NO REASON STATED) |
15. | FRANK EDWARD KRAICK (MR.) | ALTERNATE DIRECTOR TO MR.RAYMOND JOSEPH BROWN, EXECUTIVE DIRECTOR | NO | 14-AUG-2008 | 28-OCT-2009 | RESIGNED (NO REASON STATED) |
16. | JACQUELINE JEANINE ERTL (MS.) | NON-EXECUTIVE DIRECTOR | NO | 10-APR-2007 | 22-JAN-2008 | RESIGNED (NO REASON STATED) |
17. | MANJULA CHAWLA (MS.) | ALTERNATE DIRECTOR TO MS.JACQUELINE JEANINE ERTL, EXECUTIVE DIRECTOR | NO | 18-AUG-2005 | 22-JAN-2008 | RESIGNED (NO REASON STATED) |
18. | KEJIAN LU (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | NO | 07-APR-2006 | 23-OCT-2007 | RESIGNED (NO REASON STATED) |
19. | STEVEN MICHAEL GIBBS (MR.) | NON-EXECUTIVE DIRECTOR | NO | 18-AUG-2005 | 14-AUG-2007 | RESIGNED (NO REASON STATED) |
20. | AMARA KUMARI GALLA (MS.) | NON-EXECUTIVE DIRECTOR, PROMOTER-DIRECTOR | NO | 28-JAN-1986 | 26-APR-2007 | RESIGNED (NO REASON STATED) |
21. | JEROME DENNIS OKARMA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 30-JAN-2007 | 10-APR-2007 | RESIGNED (NO REASON STATED) |
22. | JOHN D.MAJOR (MR.) | NON-EXECUTIVE DIRECTOR | NO | 16-APR-2005 | 30-JAN-2007 | RESIGNED (NO REASON STATED) |
INDEPENDENT DIRECTOR CESSATIONS |
23. | VISHNU RAJU SRI NANDYALA (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 05-AUG-2024 | RETIRED/SUPERANNUATED/TERM EXPIRED |
24. | THARMAPURAM RAMACHANDRAN NARAYANASWAMY (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 05-AUG-2024 | RETIRED/SUPERANNUATED/TERM EXPIRED |
25. | NAGARJUN VALLURIPALLI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 20-DEC-2005 | 05-AUG-2019 | RESIGNED (AS NOT INTERESTED IN RE-APPOINTMENT/RE-ELECTION) |
26. | RAYMOND JOSEPH BROWN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-MAY-2012 | 06-NOV-2016 | RESIGNED (DUE TO PRE-OCCUPATION) |
27. | PALADUGU LAKSHMANA RAO (MR.) | NON-EXECUTIVE DIRECTOR | YES | 12-MAR-1994 | 27-JAN-2015 | RESIGNED (DUE TO PRE-OCCUPATION) |
28. | BHAMIDIPATI RAVI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-JAN-2005 | 25-JUL-2008 | RESIGNED (NO REASON STATED) |