Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | KRISHNA PRASAD (MR.) | | NO | | 06-MAY-2024 | RETIRED/SUPERANNUATED/TERM EXPIRED |
2. | LAURENT TELLIER (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 05-NOV-2019 | 13-FEB-2023 | RESIGNED (DUE TO PRE-OCCUPATION) |
3. | ANAND YASHAVANT MAHAJAN (MR.) | | NO | | 29-JUL-2022 | RESIGNED (DUE TO PERSONAL REASON) |
4. | ISABELLE DELPHINE HOEPFNER (MS.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 20-MAY-2020 | 01-JAN-2022 | RESIGNED (DUE TO PRE-OCCUPATION) |
5. | LAURENT GUILLOT (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 02-FEB-2016 | 05-AUG-2021 | NOMINATION ENDED |
6. | MIKHIL MALVINDER NARANG (MR.) | NON-EXECUTIVE DIRECTOR, PROMOTER-DIRECTOR | NO | 24-FEB-2010 | 20-MAY-2020 | RESIGNED (DUE TO PRE-OCCUPATION) |
7. | MARIE ARMELLE CHUPIN (MS.) | NOMINEE DIRECTOR OF COMPAIGNE DE SAINT-GOBAIN, NON-EXECUTIVE DIRECTOR | NO | | 04-FEB-2020 | RESIGNED (DUE TO PRE-OCCUPATION) |
8. | PATRICK JEAN MILLOT (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 06-MAR-2006 | 01-SEP-2019 | NOMINATION ENDED |
9. | GUILLAUME JEAN PHILIPPE TEXIER (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 04-FEB-2019 | RESIGNED (DUE TO PRE-OCCUPATION) |
10. | JEAN-PIERRE FLORIS (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 06-MAR-2009 | 07-DEC-2017 | RESIGNED (DUE TO PRE-OCCUPATION) |
11. | BENOIT D'IRIBARNE (MR.) | ALTERNATE DIRECTOR TO MS.MARIE ARMELLE CHUPIN, NON-EXECUTIVE DIRECTOR | NO | 22-OCT-2014 | 02-FEB-2016 | RESIGNED (NO REASON STATED) |
12. | JOSEPH ANDREW JUDE PEREIRA (MR.) | ALTERNATE DIRECTOR TO MS.MARIE ARMELLE CHUPIN, EXECUTIVE DIRECTOR | NO | 25-JUL-2007 | 26-MAY-2014 | RETIRED/SUPERANNUATED/TERM EXPIRED |
13. | JOHN THOMAS CROWE (MR.) | | | 12-DEC-2007 | 24-OCT-2011 | RESIGNED (NO REASON STATED) |
14. | OLIVIER MARIE DUVAL (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 06-MAR-2006 | 03-AUG-2010 | RESIGNED (NO REASON STATED) |
15. | DILNAVAZ SAM VARIAVA (MS.) | | | 25-JUL-2006 | 05-JUN-2009 | RESIGNED (NO REASON STATED) |
16. | JACQUES ASCHENBROICH (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 13-DEC-2006 | 31-DEC-2008 | RESIGNED (NO REASON STATED) |
17. | JOSEPH MENENDEZ (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 13-DEC-2006 | 12-DEC-2007 | RESIGNED (NO REASON STATED) |
18. | ROBERTO CALIARI (DR.(MR.)) | CHAIRPERSON, NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 03-MAR-2004 | 13-DEC-2006 | |
19. | AMERICO GEZA DENES (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 03-MAR-2004 | 13-DEC-2006 | |
20. | HOSHANG COOVERJI PATEL (MR.) | | | 27-NOV-1962 | 25-JUL-2006 | |
21. | BENOIT CLAUDE BAZIN (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 27-JUL-2005 | 06-MAR-2006 | |
22. | GILLES COLAS (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 20-OCT-2000 | 06-MAR-2006 | |
23. | PIERRE ANDRE DE CHALENDAR (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 27-JUL-2005 | 06-MAR-2006 | |
24. | MEHERU SOLI MEHTA (MS.) | | | 08-DEC-2004 | 06-MAR-2006 | |
INDEPENDENT DIRECTOR CESSATIONS |
25. | KEKI MANCHERSHA ELAVIA (MR.) | | YES | | 18-JUL-2024 | RETIRED/SUPERANNUATED/TERM EXPIRED |
26. | SHIVANAND VASSUDEV SALGAOCAR (MR.) | NON-EXECUTIVE DIRECTOR | YES | 06-MAR-2006 | 22-JUL-2019 | RESIGNED (AS NOT INTERESTED IN RE-APPOINTMENT/RE-ELECTION) |
27. | PRADIP PANALAL SHAH (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | YES | 06-MAR-2006 | 01-APR-2019 | RESIGNED (DUE TO PRE-OCCUPATION) |
28. | AMAL CHANDRA CHAKRABORTTI (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | YES | 18-DEC-1987 | 26-JUL-2012 | RETIRED/SUPERANNUATED/TERM EXPIRED |
29. | BHARAT SUMANT RAUT (MR.) | NON-EXECUTIVE DIRECTOR | YES | 06-MAR-2006 | 29-JUL-2010 | RETIRED/SUPERANNUATED/TERM EXPIRED |
30. | R.K.BILIMORIA (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 05-JUN-2009 | RESIGNED (NO REASON STATED) |
31. | PADMANABHA MAHABALA SHETTY (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-DEC-2005 | 06-MAR-2006 | |
32. | CYRUS BURJOR SHROFF (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-DEC-2005 | 06-MAR-2006 | |
33. | UJWAL M.THAKAR (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-DEC-2005 | 06-MAR-2006 | |