Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | ELANGOVAN BALAKRISHNAN (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 23-DEC-2008 | 21-MAY-2024 | NOMINATION ENDED |
2. | ALKA SELOT ASTHANA (MS.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 05-APR-2023 | 11-AUG-2023 | NOMINATION ENDED |
3. | R.LILLY (MS.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 25-AUG-2021 | 02-FEB-2023 | NOMINATION ENDED |
4. | SHIVALINI SINHA (MS.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 30-MAY-2019 | 17-JAN-2023 | RESIGNED (DUE TO PERSONAL REASON) |
5. | KAMENDRA KUMAR (MR.) | | NO | 09-NOV-2018 | 20-MAY-2022 | NOMINATION ENDED |
6. | SANJAY BHARTI KUMAR (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 27-MAY-2021 | 25-AUG-2021 | RESIGNED (NO REASON STATED) |
7. | VENKATA SREEKANTH PYDIMARRI (MR.) | | NO | 14-NOV-2019 | 27-MAY-2021 | RESIGNED (NO REASON STATED) |
8. | BANGARU RAMAKRISHNAN (LATE MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 31-DEC-2009 | 14-MAY-2021 | DEMISE |
9. | SANJEEV KUMAR KESARI (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 12-FEB-2018 | 13-NOV-2019 | RESIGNED (NO REASON STATED) |
10. | RAJIV GUPTA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 12-FEB-2018 | 13-NOV-2019 | RESIGNED (NO REASON STATED) |
11. | A.V.VENKATA KRISHNAN (MR.) | NOMINEE DIRECTOR OF TELECOMMUNICATIONS CONSULTANTS INDIA LTD., NON-EXECUTIVE DIRECTOR | NO | 22-MAR-2016 | 30-MAY-2019 | NOMINATION ENDED |
12. | MADRAS SUNDARARAJAN SHANMUGAM (MR.) | NOMINEE DIRECTOR OF TAMILNADU INDUSTRIAL INVESTMENT CORP.LTD., THE, NON-EXECUTIVE DIRECTOR | NO | 02-SEP-2011 | 19-NOV-2018 | NOMINATION ENDED |
13. | RAJARAM DEVA KUMAR ADIMOOLAM (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 18-JAN-2017 | 22-MAR-2018 | RESIGNED (NO REASON STATED) |
14. | RAJESH KAPOOR (MR.) | CHAIRPERSON, NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 18-MAR-2013 | 31-JAN-2018 | RESIGNED (NO REASON STATED) |
15. | V.S.PARAMESWARAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 15-JUN-2011 | 18-JAN-2017 | RETIRED/SUPERANNUATED/TERM EXPIRED |
16. | CHRISTY LEON FERNANDEZ (DR.(MR.)) | NOMINEE DIRECTOR OF BOARD FOR INDUSTRIAL & FINANCIAL RECONSTRUCTION, SPECIAL DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 20-DEC-2015 | 01-DEC-2016 | NOMINATION ENDED |
17. | AJAI KUMAR GUPTA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 02-SEP-2011 | 22-MAR-2016 | RESIGNED (NO REASON STATED) |
18. | VIMAL WAKHLU (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 25-JUN-2007 | 22-MAR-2016 | RESIGNED (NO REASON STATED) |
19. | GANAPATHY LATHA (MS.) | NOMINEE DIRECTOR OF TAMILNADU INDUSTRIAL INVESTMENT CORP.LTD., THE, NON-EXECUTIVE DIRECTOR | NO | 22-DEC-2014 | 22-DEC-2015 | NOMINATION ENDED |
20. | NARENDRA PRASAD GUPTA (MR.) | SPECIAL DIRECTOR, EXECUTIVE DIRECTOR | NO | 22-SEP-2010 | 22-DEC-2015 | NOMINATION ENDED |
21. | R.K.UPADHYAY (MR.) | | | 30-SEP-2006 | 02-SEP-2011 | |
22. | KULBHUSHAN BATRA (MR.) | | | 25-JUN-2007 | 02-SEP-2011 | |
23. | MANAS SENGUPTA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 01-JUL-2003 | 15-JUN-2011 | |
24. | VISWABARATHY BABUREDDY (MR.) | NON-EXECUTIVE DIRECTOR | NO | 23-DEC-2008 | 31-DEC-2009 | RESIGNED (NO REASON STATED) |
25. | P.SIVASANKARAN (MR.) | | | 30-JUL-2008 | 23-DEC-2008 | |
26. | S.GOPALAKRISHNAN (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 10-DEC-2007 | 30-JUL-2008 | NOMINATION ENDED |
27. | RAJARAMAN KALYANARAMAN (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 25-JUN-2007 | 10-DEC-2007 | SUSPENDED/TERMINATED/SUPERCEDED |
28. | CHANDRASHEKHAR A.KRISHNAMURTHY (MR.) | | | 04-JUL-1995 | 25-JUN-2007 | |
29. | GAIHA GOVIND DAS (MR.) | | | 06-FEB-2003 | 27-FEB-2007 | |
30. | S.K.VERMA (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO | 22-APR-2002 | 30-SEP-2006 | RETIRED/SUPERANNUATED/TERM EXPIRED |
INDEPENDENT DIRECTOR CESSATIONS |
31. | MOHENDER KUMAR JAIN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-JAN-2002 | 26-MAR-2015 | RESIGNED (NO REASON STATED) |
32. | SEBASTIAR SUSAI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 19-NOV-1991 | 23-DEC-2008 | |
33. | THOMMAI ANTHONY FERNANDES WILLINGTON (MR.) | NON-EXECUTIVE DIRECTOR | YES | 13-MAY-1988 | 23-DEC-2008 | |