Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | SONAM ANGRUP BODH (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 06-SEP-2022 | 09-JUL-2024 | NOMINATION WITHDRAWN |
2. | MITESH SINHA (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 17-MAY-2022 | 06-SEP-2022 | NOMINATION ENDED |
3. | RAMAKRISHNA EDA (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 29-SEP-2018 | 17-MAY-2022 | NOMINATION WITHDRAWN |
4. | RAVINDRA MOHAN CHADHA (LT.GEN.(MR.)) | NON-EXECUTIVE DIRECTOR | NO | 12-AUG-2011 | 16-DEC-2020 | RESIGNED (NO REASON STATED) |
5. | SUNITA JOSHI (MS.) | NON-EXECUTIVE DIRECTOR | NO | 17-MAY-2014 | 16-DEC-2020 | RESIGNED (NO REASON STATED) |
6. | JYOTI KUMAR AGARWAL (MR.) | NON-EXECUTIVE DIRECTOR | NO | 26-MAY-2020 | 15-SEP-2020 | RESIGNED (NO REASON STATED) |
7. | MODALI KALI VENKATA RAMA RAO (MR.) | EXECUTIVE DIRECTOR | NO | 09-DEC-2016 | 09-DEC-2019 | RETIRED/SUPERANNUATED/TERM EXPIRED |
8. | UMESH JAIN (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 30-SEP-2014 | 29-SEP-2018 | NOMINATION WITHDRAWN |
9. | GYAN PRAKASH GAUR (MR.) | NON-EXECUTIVE DIRECTOR | NO | 29-AUG-2006 | 14-DEC-2017 | RESIGNED (DUE TO PRE-OCCUPATION) |
10. | DHARAM PAUL GOYAL (MR.) | NON-EXECUTIVE DIRECTOR | NO | 12-AUG-2011 | 24-JUL-2017 | RESIGNED (DUE TO PERSONAL REASON) |
11. | SHYAM DATT NAILWAL (MR.) | NON-EXECUTIVE DIRECTOR | NO | 25-SEP-2004 | 18-NOV-2016 | RESIGNED (NO REASON STATED) |
12. | SUBROTO GUPTA (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 17-FEB-2012 | 06-SEP-2014 | NOMINATION ENDED |
13. | SURESH CHANDRA (MR.) | EXECUTIVE DIRECTOR | NO | 11-JAN-2008 | 30-JUN-2014 | RESIGNED (NO REASON STATED) |
14. | RAJ KUMAR NARANG (MR.) | EXECUTIVE DIRECTOR | NO | 28-JUN-2004 | 27-JUN-2014 | RESIGNED (NO REASON STATED) |
15. | BAL KRISHAN BATRA (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 11-FEB-2004 | 13-JAN-2012 | NOMINATION ENDED |
16. | DATTARAM GOPAL KADKADE (MR.) | NON-EXECUTIVE DIRECTOR | NO | 04-FEB-2000 | 09-AUG-2011 | RESIGNED (NO REASON STATED) |
17. | SARAT KUMAR JAIN (MR.) | DY.CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 21-DEC-1994 | 09-AUG-2011 | RESIGNED (NO REASON STATED) |
18. | BAL KRISHNA GUPTA (MR.) | NOMINEE DIRECTOR OF LIFE INSURANCE CORP.OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 30-DEC-2003 | 01-MAR-2011 | NOMINATION ENDED |
19. | JAGDISHWAR NATH GAUR (MR.) | EXECUTIVE DIRECTOR | NO | 10-MAR-1995 | 30-SEP-2010 | RETIRED/SUPERANNUATED/TERM EXPIRED |
20. | NARENDRA SINGH (MR.) | NON-EXECUTIVE DIRECTOR | NO | 12-JUN-1995 | 12-JAN-2010 | RESIGNED (NO REASON STATED) |
21. | JAI PRAKASH GAUR (MR.) | CHAIRPERSON, EXECUTIVE DIRECTOR | NO | 29-OCT-2007 | 08-JAN-2009 | RESIGNED (NO REASON STATED) |
22. | HAR PRASAD (MR.) | NON-EXECUTIVE DIRECTOR | NO | 29-AUG-2006 | 01-JAN-2008 | RESIGNED (NO REASON STATED) |
INDEPENDENT DIRECTOR CESSATIONS |
23. | JAG MOHAN GARG (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 29-AUG-2023 | RESIGNED (DUE TO PERSONAL REASON) |
24. | KESHAV PRASAD RAU (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-MAY-2015 | 29-MAY-2021 | RETIRED/SUPERANNUATED/TERM EXPIRED |
25. | KAILASH NATH BHANDARI (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 29-SEP-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
26. | SHAM LAL MOHAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-SEP-2014 | 29-SEP-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
27. | JAGAN NATH GUPTA (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | | 19-SEP-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
28. | RAJ NARAIN MURARI LAL BHARDWAJ (MR.) | NON-EXECUTIVE DIRECTOR | YES | 12-JAN-2010 | 19-SEP-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
29. | ASHWANI KUMAR GOSWAMI (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 19-SEP-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
30. | SHANTI SARUP GUPTA (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 19-SEP-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
31. | BRIJ BEHARI TANDON (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 17-JUL-2019 | RESIGNED (DUE TO PRE-OCCUPATION) |
32. | ATANU SEN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-SEP-2014 | 13-SEP-2017 | RESIGNED (DUE TO PRE-OCCUPATION) |
33. | ARUN BALAKRISHNAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-SEP-2014 | 09-JUL-2017 | RESIGNED (DUE TO PERSONAL REASON) |
34. | SUBHASH CHANDRA BHARGAVA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 12-JAN-2010 | 31-MAR-2015 | RESIGNED (NO REASON STATED) |
35. | RAMESH CHANDRA VAISH (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | 21-SEP-2002 | 29-SEP-2014 | RESIGNED (NO REASON STATED) |
36. | RANGI LAL GUPTA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 25-SEP-2004 | 23-JUL-2014 | RESIGNED (NO REASON STATED) |
37. | BAL KRISHNA TAPARIA (LATE MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-JUN-2004 | 05-SEP-2013 | DEMISE |
38. | RAMNATH CHANDRASHEKAR EDAYATHIMANGALAM (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | 16-JAN-2009 | 08-MAY-2011 | RESIGNED (NO REASON STATED) |
39. | RAJIV BHARDWAJ (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-JAN-2007 | 12-JAN-2010 | RESIGNED (NO REASON STATED) |
40. | GOPI KRISHNA ARORA (LATE MR.) | NON-EXECUTIVE DIRECTOR | YES | 07-JAN-1995 | 05-NOV-2009 | DEMISE |
41. | DHARMENDAR NATH DAVAR (MR.) | NON-EXECUTIVE DIRECTOR | YES | 25-SEP-2004 | 25-JAN-2008 | RESIGNED (NO REASON STATED) |