Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | S.J.HAIDER (MR.) | NON-EXECUTIVE DIRECTOR | NO | 17-AUG-2023 | 20-SEP-2024 | RESIGNED (NO REASON STATED) |
2. | MONA MUKESH KHANDHAR (MS.) | NON-EXECUTIVE DIRECTOR | NO | | 17-AUG-2023 | RESIGNED (NO REASON STATED) |
3. | SONAL MISHRA (MS.) | NON-EXECUTIVE DIRECTOR | NO | 18-JUN-2015 | 17-AUG-2023 | RESIGNED (NO REASON STATED) |
4. | KAMALKUMAR CHANDANLAL DAYANI (MR.) | NON-EXECUTIVE DIRECTOR | NO | 10-FEB-2023 | 31-MAR-2023 | RESIGNED (NO REASON STATED) |
5. | MILIND SHIVARAM TORAWANE (MR.) | NON-EXECUTIVE DIRECTOR | NO | 10-JAN-2019 | 14-FEB-2023 | RESIGNED (NO REASON STATED) |
6. | RAJ KUMAR (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 28-JUL-2022 | 10-FEB-2023 | RESIGNED (NO REASON STATED) |
7. | RAJIVKUMAR SHEORAJSINGH GUPTA (DR.(MR.)) | CHAIRPERSON, NOMINEE DIRECTOR OF GOVT.OF GUJARAT, NON-EXECUTIVE DIRECTOR | NO | 30-JUN-2021 | 08-JUN-2022 | NOMINATION ENDED |
8. | MANOJ KUMAR DAS (MR.) | CHAIRPERSON, NOMINEE DIRECTOR OF GOVT.OF GUJARAT, NON-EXECUTIVE DIRECTOR | NO | 16-MAY-2017 | 30-JUN-2021 | NOMINATION ENDED |
9. | ARUNKUMAR MOHAN SOLANKI (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 24-SEP-2016 | 14-JUN-2021 | RESIGNED (NO REASON STATED) |
10. | SANJEEV KUMAR (MR.) | NON-EXECUTIVE DIRECTOR | NO | 15-JUL-2017 | 06-SEP-2019 | RESIGNED (TO JOIN BOARD OF OTHER COMPANY) |
11. | PREM KUMAR TANEJA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 06-SEP-2016 | 15-MAY-2017 | |
12. | ARVIND MOTILAL AGARWAL (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 13-MAY-2015 | 20-AUG-2016 | |
13. | THIRUVENKADAM NATARAJAN (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | NO | 01-JUL-2013 | 22-JUL-2016 | |
14. | APARNA SUBRAMANI (MS.) | NON-EXECUTIVE DIRECTOR | NO | 20-SEP-2011 | 31-MAR-2015 | RESIGNED (NO REASON STATED) |
15. | DHARMAKKAN JAGATHEESA PANDIAN (MR.) | | NO | 04-MAR-2014 | 30-OCT-2014 | RESIGNED (NO REASON STATED) |
16. | PANKAJ KUMAR TRISHULDHARI SINHA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 01-MAY-2013 | 01-SEP-2014 | |
17. | MAHESWAR BHIMA SAHU (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 18-MAR-2009 | 31-JAN-2014 | RETIRED/SUPERANNUATED/TERM EXPIRED |
18. | VINAYKUMAR YOGESHCHANDRA VYASA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 04-APR-2009 | 30-JUN-2013 | |
19. | V.S.GADHAVI (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 09-NOV-2009 | 31-JAN-2013 | |
20. | ATANU CHAKRABORTY (MR.) | NON-EXECUTIVE DIRECTOR | NO | 03-JUL-2010 | 08-JUL-2011 | RESIGNED (NO REASON STATED) |
21. | TAPAN DURGADAS RAY (MR.) | NON-EXECUTIVE DIRECTOR | NO | 01-NOV-2006 | 03-JAN-2010 | |
22. | VIJAYLAXMI JOSHI (MS.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 11-FEB-2008 | 09-NOV-2009 | |
23. | ANAND MOHAN RAMMURTI TIWARI (MR.) | | | 28-JUL-2005 | 18-APR-2007 | |
24. | ACHALKUMAR KISHOR CHAND JOTI (MR.) | | | 22-DEC-2004 | DATE NOT KNOWN | |
25. | RAJAGOPALAN DORAISWAMI (MR.) | | | 25-NOV-2002 | DATE NOT KNOWN | |
26. | SUDHA MANIK ANCHLIA (MS.) | CHAIRPERSON, MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 31-JUL-2004 | DATE NOT KNOWN | |
INDEPENDENT DIRECTOR CESSATIONS |
27. | BHADRESH VINAY CHANDRA MEHTA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 21-OCT-2008 | 01-APR-2019 | RESIGNED (NO REASON STATED) |