Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | CHARLES VIJAYARAJ KUMAR (MR.) | NOMINEE DIRECTOR OF GOVT.OF TAMIL NADU, NON-EXECUTIVE DIRECTOR | NO | 13-FEB-2023 | 09-AUG-2024 | NOMINATION ENDED |
2. | J.KUMARAGURUBARAN (MR.) | NOMINEE DIRECTOR OF GOVT.OF TAMIL NADU, NON-EXECUTIVE DIRECTOR | NO | 10-NOV-2023 | 08-AUG-2024 | NOMINATION ENDED |
3. | MUNGAMURU SAIKUMAR (DR.(MR.)) | CHAIRPERSON, MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 12-JUN-2022 | 03-JUL-2024 | RESIGNED (NO REASON STATED) |
4. | R.SEENIVASAN (LATE DR.(MR.)) | DIRECTOR-OPERATIONS, EXECUTIVE DIRECTOR | NO | 01-JUL-2023 | 09-JAN-2024 | DEMISE |
5. | SARANYAN KRISHNAN (MR.) | | NO | | 08-SEP-2023 | NOMINATION ENDED |
6. | T.UDHAYACHANDRAN (MR.) | NOMINEE DIRECTOR OF GOVT.OF TAMIL NADU, NON-EXECUTIVE DIRECTOR | NO | | 25-AUG-2023 | NOMINATION ENDED |
7. | MURUGANANDAM NARAYANASWAMY (MR.) | | NO | 05-MAR-2019 | 24-MAY-2023 | NOMINATION ENDED |
8. | HARMANDER SINGH (MR.) | NOMINEE DIRECTOR OF GOVT.OF TAMIL NADU, NON-EXECUTIVE DIRECTOR | NO | 25-JUN-2021 | 31-OCT-2022 | RETIRED/SUPERANNUATED/TERM EXPIRED |
9. | RAJEEV RANJAN (DR.(MR.)) | CHAIRPERSON, MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | | 30-SEP-2021 | RETIRED/SUPERANNUATED/TERM EXPIRED |
10. | R.ANANDAKUMAR (DR.(MR.)) | NOMINEE DIRECTOR OF GOVT.OF TAMIL NADU, NON-EXECUTIVE DIRECTOR | NO | 19-OCT-2020 | 25-JUN-2021 | NOMINATION ENDED |
11. | THIRU SUBRAMANIAN SIVASHANMUGA RAJA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 29-NOV-2017 | 08-MAY-2021 | RESIGNED (NO REASON STATED) |
12. | R.RAMASESHAN (MR.) | DIRECTOR-FINANCE, EXECUTIVE DIRECTOR | NO | 11-NOV-2020 | 18-JAN-2021 | RESIGNED (NO REASON STATED) |
13. | REETA HARISH THAKKAR (MS.) | NOMINEE DIRECTOR OF GOVT.OF TAMIL NADU, NON-EXECUTIVE DIRECTOR | NO | 09-NOV-2018 | 19-OCT-2020 | NOMINATION ENDED |
14. | V.RAMANATHAN (MR.) | DIRECTOR-FINANCE, EXECUTIVE DIRECTOR | NO | 30-MAY-2018 | 31-MAY-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
15. | K.SHANMUGAM (MR.) | NOMINEE DIRECTOR OF GOVT.OF TAMIL NADU, NON-EXECUTIVE DIRECTOR | NO | | 16-JUL-2019 | NOMINATION ENDED |
16. | GNANADESIKAN KUMARASAMY (MR.) | CHAIRPERSON, NOMINEE DIRECTOR OF GOVT.OF TAMIL NADU, NON-EXECUTIVE DIRECTOR | NO | | 05-MAR-2019 | NOMINATION ENDED |
17. | ANU GEORGE (MS.) | NON-EXECUTIVE DIRECTOR | NO | | 09-NOV-2018 | RESIGNED (NO REASON STATED) |
18. | VELLIANGIRI ARUNACHALAM (MR.) | DY.MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 19-DEC-2007 | 29-MAR-2018 | RESIGNED (NO REASON STATED) |
19. | ATULYA MISRA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | | 31-JAN-2018 | RESIGNED (NO REASON STATED) |
20. | RAMASAMY SELVARAJ (DR.(MR.)) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 20-APR-2017 | 29-NOV-2017 | RESIGNED (NO REASON STATED) |
21. | MANGALAM RAMASUBRAMANIAN KUMAR (MR.) | NOMINEE DIRECTOR OF LIFE INSURANCE CORP.OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 15-AUG-2011 | 05-OCT-2017 | RESIGNED (NO REASON STATED) |
22. | MAHESAN KASIRAJAN (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 07-SEP-2017 | RESIGNED (NO REASON STATED) |
23. | VIKRAM KAPUR (MR.) | | NO | | 20-APR-2017 | RESIGNED (NO REASON STATED) |
24. | C.V.SANKAR (MR.) | CHAIRPERSON, MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 25-OCT-2013 | 08-AUG-2016 | |
25. | R.MANI (MR.) | DIRECTOR-OPERATIONS, EXECUTIVE DIRECTOR | NO | 27-FEB-2013 | 26-FEB-2016 | RETIRED/SUPERANNUATED/TERM EXPIRED |
26. | NARAYANASAMY SAMPANTHAM PALANIAPPAN (MR.) | CHAIRPERSON, MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 31-DEC-2012 | 25-OCT-2013 | |
27. | MOHD.NASIMUDDIN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 21-FEB-2008 | 31-DEC-2012 | RETIRED/SUPERANNUATED/TERM EXPIRED |
28. | N.MATHIVANAN (MR.) | | | 11-NOV-2011 | 06-NOV-2012 | |
29. | SANTOSH K.MISRA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 25-JAN-2012 | 31-MAY-2012 | |
30. | G.PRAKASH (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 09-JAN-2012 | 25-JAN-2012 | |
31. | T.K.RAMACHANDRAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 26-MAY-2010 | 09-JAN-2012 | |
32. | DEVARAJAN KRISHNAN (MR.) | NOMINEE DIRECTOR OF LIFE INSURANCE CORP.OF INDIA, EXECUTIVE DIRECTOR | NO | 11-DEC-2008 | 15-AUG-2011 | NOMINATION ENDED |
33. | RAMASAMY THIAGARAJAN (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 26-JUN-2009 | 01-AUG-2011 | RETIRED/SUPERANNUATED/TERM EXPIRED |
34. | DAYANAND KATARIA (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 26-JUN-2009 | 28-APR-2010 | NOMINATION ENDED |
35. | MOHD.FAYAZUDDIN FAROOQUI (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 22-NOV-2007 | 22-DEC-2009 | |
36. | ANITA PRAVEEN (MS.) | | | 06-DEC-2007 | 26-JUN-2009 | |
37. | NARASIMHAN RADHAKRISHNAN (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 23-JAN-2007 | 18-SEP-2008 | |
38. | R.L.NARASIMHAN (MR.) | | | | 18-SEP-2008 | |
39. | MURTHY VAITHIYANATHAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 17-MAY-2006 | 01-FEB-2008 | |
40. | PHANINDRA REDDY KANAMARLA (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 23-JAN-2007 | 06-DEC-2007 | |
41. | SHAKTIKANTA DAS (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 24-MAY-2006 | 03-NOV-2007 | |
42. | RADHEYSHYAM DALCHAND AGARWAL (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 14-NOV-2002 | 18-JUN-2007 | |
43. | PRABHAKARA GOPALAKRISHNA MURTHY (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 21-APR-2005 | 14-DEC-2006 | |
44. | G.PRABHAKARA (MR.) | | | | 14-DEC-2006 | |
45. | R.S.KANNA (MR.) | | | | 20-JUN-2006 | |
46. | RAJENDRAN SUBRAMANIAM (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 17-OCT-2005 | 24-MAY-2006 | |
47. | RAMASUNDARAM SUBRAMANIAM (MR.) | CHAIRPERSON, MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 08-AUG-2005 | 17-MAY-2006 | |
48. | KANNA SUBRAMANIAN (MR.) | NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO | 23-MAY-2003 | 16-MAY-2006 | |
INDEPENDENT DIRECTOR CESSATIONS |
49. | VENKATADRI CHANDRASEKARAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 12-NOV-2023 | RETIRED/SUPERANNUATED/TERM EXPIRED |
50. | SOUNDARA KUMAR (MS.) | NON-EXECUTIVE DIRECTOR | YES | | 30-JUN-2023 | RETIRED/SUPERANNUATED/TERM EXPIRED |
51. | ANAND RAGHAVAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 12-SEP-2022 | 20-SEP-2022 | RESIGNED (DUE TO PERSONAL REASON) |
52. | NARAYANAN NATARAJAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 19-SEP-2022 | RETIRED/SUPERANNUATED/TERM EXPIRED |
53. | V.NAGAPPAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 09-APR-2013 | 31-MAR-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
54. | NARAYANAN VENKATESWARAN AYYAR (MR.) | NON-EXECUTIVE DIRECTOR | YES | 25-JAN-2002 | 18-SEP-2018 | RESIGNED (DUE TO PERSONAL REASON) |
55. | KUMARAVELU NATARAJAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 27-MAY-2005 | 19-APR-2017 | RESIGNED (NO REASON STATED) |
56. | SARADA JAGAN (MS.) | NON-EXECUTIVE DIRECTOR | YES | 11-JUL-2013 | 01-APR-2017 | SUSPENDED/TERMINATED/SUPERCEDED |
57. | RANJEET RAJ BHANDARI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 23-MAR-2002 | 01-AUG-2011 | RESIGNED (NO REASON STATED) |
58. | VEERENDRA RAJ MEHTA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 11-MAY-2001 | 08-SEP-2010 | RETIRED/SUPERANNUATED/TERM EXPIRED |