|
Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
| 1. | ADITYA GUPTA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 17-JAN-2023 | 10-MAR-2023 | |
| 2. | KAUSHIK SUBRAMANIAM (MR.) | NON-EXECUTIVE DIRECTOR | NO | 19-JAN-2021 | 16-JAN-2023 | RESIGNED (DUE TO PRE-OCCUPATION) |
| 3. | PARESH SHAH (MR.) | EXECUTIVE DIRECTOR | NO | 01-SEP-2022 | 01-SEP-2022 | |
| 4. | THIRUKKOTEESWARAN MOHAN BABU (MR.) | EXECUTIVE DIRECTOR | NO | 01-JUN-2021 | 31-AUG-2022 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 5. | NARESH KUMAR HASHMAT RAI LALWANI (MR.) | NON-EXECUTIVE DIRECTOR | NO | 24-DEC-2021 | 18-JUL-2022 | |
| 6. | SANJAY KUMAR (MR.) | NON-EXECUTIVE DIRECTOR | NO | 31-AUG-2018 | 14-MAY-2022 | RESIGNED (DUE TO PERSONAL REASON) |
| 7. | SESHAGIRI RAO VENKATASATHYA METLAPALLI (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 22-NOV-2021 | RESIGNED (DUE TO PRE-OCCUPATION) |
| 8. | DHAKSHANA MOORTHY RAVICHANDAR (MR.) | DIRECTOR-CORPORATE-IN-CHARGE, EXECUTIVE DIRECTOR | NO | | 31-MAY-2021 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 9. | KALPESH PANKAJ KIKANI (MR.) | NON-EXECUTIVE DIRECTOR | NO | 31-AUG-2018 | 07-JAN-2021 | RESIGNED (DUE TO PRE-OCCUPATION) |
| 10. | NIKHIL OMPRAKASH GAHROTRA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 31-AUG-2018 | 27-DEC-2018 | |
| 11. | SUMIT BINANI (MR.) | NON-EXECUTIVE DIRECTOR | NO | 30-JUL-2018 | 31-AUG-2018 | RESIGNED (NO REASON STATED) |
| 12. | SANDEEP KUMAR JAJODIA (MR.) | CHAIRPERSON, MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 01-FEB-1990 | 31-JUL-2018 | RESIGNED (DUE TO PERSONAL REASON) |
| 13. | JAGDAMBA PRASAD LATH (MR.) | NON-EXECUTIVE DIRECTOR | NO | 30-JAN-2006 | 31-JUL-2018 | |
| 14. | SHANTANU PRASAD (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 09-DEC-2016 | 05-AUG-2017 | RESIGNED (NO REASON STATED) |
| 15. | CHANDRA PRAKASH BAID (MR.) | DY.MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 08-NOV-2010 | 31-MAR-2017 | RESIGNED (NO REASON STATED) |
| 16. | SURESH KISHINCHAND KHATANHAR (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 29-MAY-2015 | 27-NOV-2016 | NOMINATION ENDED |
| 17. | AJAY KUMAR RELAN (LATE DR.(MR.)) | NON-EXECUTIVE DIRECTOR | NO | 09-AUG-2010 | 04-DEC-2013 | |
| 18. | NIRMAL CHANDRA JHA (MR.) | EXECUTIVE DIRECTOR | NO | 14-AUG-2012 | 01-AUG-2013 | SUSPENDED/TERMINATED/SUPERCEDED |
| 19. | GOPAL TIWARI (MR.) | NON-EXECUTIVE DIRECTOR | NO | 28-MAR-2011 | 10-JUN-2013 | RESIGNED (NO REASON STATED) |
| 20. | KULDEEP KUMAR KHANNA (MR.) | EXECUTIVE DIRECTOR | NO | 31-OCT-2009 | 13-AUG-2012 | RESIGNED (NO REASON STATED) |
| 21. | V.N.KEDIA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 30-JUN-2006 | 18-JAN-2011 | RESIGNED (NO REASON STATED) |
| 22. | HARI PANDEY (MR.) | NON-EXECUTIVE DIRECTOR | NO | 31-JAN-2002 | 30-JUN-2006 | RESIGNED (NO REASON STATED) |
INDEPENDENT DIRECTOR CESSATIONS |
| 23. | KRISHNA DESHIKA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 20-JUL-2021 | 28-SEP-2021 | |
| 24. | SUTAPA BANERJEE (MS.) | NON-EXECUTIVE DIRECTOR | YES | 27-SEP-2018 | 18-MAY-2021 | RESIGNED (TO JOIN BOARD OF OTHER COMPANY) |
| 25. | ANURADHA AMBAR BAJPAI (MS.) | NON-EXECUTIVE DIRECTOR | YES | | 27-DEC-2018 | |
| 26. | JYOTIN KANTILAL MEHTA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | YES | | 27-DEC-2018 | |
| 27. | KUNAL SHARMA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 14-FEB-2017 | 31-JUL-2018 | |
| 28. | SUMAN JYOTI KHAITAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 14-AUG-2015 | 06-FEB-2018 | RESIGNED (DUE TO PERSONAL REASON) |
| 29. | ANKITA WADHAWAN (MS.) | NON-EXECUTIVE DIRECTOR | YES | 31-MAR-2017 | 29-DEC-2017 | RESIGNED (NO REASON STATED) |
| 30. | BHAVNA THAKUR (MS.) | NON-EXECUTIVE DIRECTOR | YES | 31-MAR-2015 | 09-DEC-2016 | RESIGNED (NO REASON STATED) |
| 31. | AMIT DIXIT (MR.) | NON-EXECUTIVE DIRECTOR | YES | 14-MAY-2012 | 06-DEC-2016 | RESIGNED (NO REASON STATED) |
| 32. | AMULYA CHARAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 12-JUN-2014 | 14-AUG-2015 | RESIGNED (NO REASON STATED) |
| 33. | VIKRAM DESWAL (MR.) | NON-EXECUTIVE DIRECTOR | YES | 14-MAY-2012 | 10-DEC-2014 | |
| 34. | GANESH CHANDRA MRIG (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-JUN-1997 | 12-JUN-2014 | RESIGNED (NO REASON STATED) |
| 35. | MOHINDER SINGH GUJRAL (LATE MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | YES | 01-FEB-1990 | 04-MAY-2012 | DEMISE |
| 36. | PRABHAKAR LAXMAN NENE (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-JUL-2004 | 24-MAR-2011 | RESIGNED (NO REASON STATED) |
| 37. | NAGENDRA SINGH (MR.) | NON-EXECUTIVE DIRECTOR | YES | 07-JAN-2006 | 25-MAY-2006 | RESIGNED (NO REASON STATED) |