Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | VIKAS GOEL (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | | 16-DEC-2024 | |
2. | ASHUTOSH CHOUDHURY (MR.) | NON-EXECUTIVE DIRECTOR | NO | 19-JUL-2021 | 03-MAY-2023 | RESIGNED (TO JOIN BOARD OF OTHER COMPANY) |
3. | SWARUP KUMAR SAHA (MR.) | CHAIRPERSON, NOMINEE DIRECTOR OF PUNJAB NATIONAL BANK, NON-EXECUTIVE DIRECTOR | NO | 18-JUN-2021 | 03-JUN-2022 | NOMINATION ENDED |
4. | VISHESH KUMAR SRIVASTAVA (MR.) | NOMINEE DIRECTOR OF PUNJAB NATIONAL BANK, NON-EXECUTIVE DIRECTOR | NO | 30-JUL-2019 | 19-JUN-2021 | NOMINATION WITHDRAWN |
5. | AGYEY KUMAR AZAD (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 05-DEC-2020 | 01-MAY-2021 | RETIRED/SUPERANNUATED/TERM EXPIRED |
6. | SUNITA GUPTA (MS.) | EXECUTIVE DIRECTOR | NO | | 01-SEP-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
7. | SUNIL MEHTA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 12-MAY-2017 | 30-SEP-2019 | RETIRED/SUPERANNUATED/TERM EXPIRED |
8. | ASHOK KUMAR PRADHAN (MR.) | NON-EXECUTIVE DIRECTOR | NO | 10-AUG-2018 | 30-MAR-2019 | RESIGNED (DUE TO PRE-OCCUPATION) |
9. | SHASHI KANT DUBEY (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 03-JUN-2009 | 31-JAN-2019 | RETIRED/SUPERANNUATED/TERM EXPIRED |
10. | KUNCHE VEERAJ BRAHMAJEE RAO (MR.) | NOMINEE DIRECTOR OF PUNJAB NATIONAL BANK, NON-EXECUTIVE DIRECTOR | NO | 01-NOV-2014 | 10-AUG-2018 | NOMINATION WITHDRAWN |
11. | USHA ANANTHASUBRAMANIAN (MS.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 19-SEP-2015 | 05-MAY-2017 | RESIGNED (TO JOIN BOARD OF OTHER COMPANY) |
12. | GAURI SHANKAR (MR.) | NON-EXECUTIVE DIRECTOR | NO | 25-MAR-2015 | 21-SEP-2015 | RESIGNED (NO REASON STATED) |
13. | PRADIPTA KUMAR MOHAPATRA (MR.) | NOMINEE DIRECTOR OF PUNJAB NATIONAL BANK, NON-EXECUTIVE DIRECTOR | NO | 10-AUG-2013 | 24-MAR-2015 | NOMINATION ENDED |
14. | RAMACHANDRA KAMATH KASARGOD (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 21-JAN-2010 | 27-OCT-2014 | RESIGNED (NO REASON STATED) |
15. | SADHU RAM BANSAL (MR.) | EXECUTIVE DIRECTOR | NO | 23-JAN-2013 | 04-OCT-2013 | RESIGNED (NO REASON STATED) |
16. | PARVEEN KUMAR CHHOKRA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 28-JAN-2012 | 31-MAR-2013 | RESIGNED (NO REASON STATED) |
17. | RAKESH SETHI (MR.) | NON-EXECUTIVE DIRECTOR | NO | 24-OCT-2011 | 09-JAN-2013 | RESIGNED (NO REASON STATED) |
18. | D.V.S.S.V.PRASAD (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 03-MAY-2010 | 01-FEB-2012 | RESIGNED (NO REASON STATED) |
19. | MOHD.SHAHID AFTAB (MR.) | | | 10-FEB-2009 | 20-MAY-2011 | RESIGNED (NO REASON STATED) |
20. | NAGESH PYDAH (MR.) | | | 03-AUG-2009 | 31-DEC-2010 | RESIGNED (NO REASON STATED) |
21. | S.RANGANATHAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 10-JUN-2009 | 03-APR-2010 | RESIGNED (NO REASON STATED) |
22. | KAMLESH CHANDRA CHAKRABARTY (DR.(MR.)) | CHAIRPERSON, EXECUTIVE DIRECTOR | NO | | 14-JUN-2009 | RESIGNED (NO REASON STATED) |
23. | ASHOK KUMAR GUPTA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 18-OCT-2005 | 10-JUN-2009 | RESIGNED (NO REASON STATED) |
24. | ARUN KAUL (MR.) | | | 01-SEP-1998 | 22-APR-2009 | RESIGNED (NO REASON STATED) |
25. | KAILASAM RAGHURAMAN (MR.) | | | 17-JUN-2006 | 30-SEP-2008 | RETIRED/SUPERANNUATED/TERM EXPIRED |
26. | SATISH CHANDER GUPTA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 27-MAY-2005 | 24-JUL-2007 | |
27. | CHANDRA PRAKASH SWARNKAR (MR.) | | | 21-JUL-2005 | 31-MAR-2006 | |
INDEPENDENT DIRECTOR CESSATIONS |
28. | NEHARIKA VOHRA (PROF.(MS.)) | NON-EXECUTIVE DIRECTOR | YES | 27-MAR-2023 | 11-NOV-2024 | |
29. | PREM PRAKASH PAREEK (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 30-AUG-2024 | |
30. | SATISH KUMAR KALRA (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 14-FEB-2024 | |
31. | UMA AJAY RELAN (MS.) | NON-EXECUTIVE DIRECTOR | YES | 28-JUN-2019 | 24-JAN-2023 | RESIGNED (DUE TO PERSONAL REASON) |
32. | KAMAL GUPTA (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | 11-APR-1996 | 28-JUN-2019 | RESIGNED (DUE TO PERSONAL REASON) |
33. | SURINDER KUMAR SONI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 23-JAN-2002 | 01-APR-2019 | RESIGNED (TO COMPLY WITH SEBI/COMPANIES ACT/RBI/IRDAI REGULATIONS) |
34. | RAYAPROLU SAMBAMOORTHI RAMASUBRAMANIAM (MR.) | NON-EXECUTIVE DIRECTOR | YES | 03-FEB-2016 | 03-JUL-2018 | RESIGNED (DUE TO PERSONAL REASON) |
35. | OMPRAKASH AMARNATH CHAWLA (PROF.(DR.(MR.))) | NON-EXECUTIVE DIRECTOR | YES | 11-APR-1996 | 16-NOV-2015 | RESIGNED (NO REASON STATED) |
36. | ANAND SWARUP AGARWAL (MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-OCT-2006 | 21-MAY-2011 | RESIGNED (NO REASON STATED) |
37. | DEVINDER KUMAR SINGLA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-MAR-2007 | 26-DEC-2008 | RESIGNED (NO REASON STATED) |
38. | RAJENDRA SINGH LODHA (LATE MR.) | NON-EXECUTIVE DIRECTOR | YES | 25-JUL-2003 | 03-OCT-2008 | DEMISE |
39. | SUNIL KANT MUNJAL (MR.) | NON-EXECUTIVE DIRECTOR | YES | 26-APR-2004 | 28-MAR-2007 | |