Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
1. | RACHAKONDA VENKATA RAMANA (MR.) | | NO | 30-MAR-2019 | 30-SEP-2023 | |
2. | MADAN GOPAL PENDSE (MR.) | | | 10-AUG-2019 | 31-MAY-2022 | |
3. | DEBASHIS BIR (LATE MR.) | NON-EXECUTIVE DIRECTOR | NO | | 09-APR-2020 | DEMISE |
4. | GYAN PRAKASH (MR.) | EXECUTIVE DIRECTOR | NO | 24-OCT-2019 | 06-DEC-2019 | RESIGNED (NO REASON STATED) |
5. | ANKITA SUHAS TALLUR (MS.) | NON-EXECUTIVE DIRECTOR | NO | 02-FEB-2019 | 01-NOV-2019 | RESIGNED (NO REASON STATED) |
6. | SHIBY JOBBY (MS.) | NON-EXECUTIVE DIRECTOR | NO | 30-MAR-2019 | 28-SEP-2019 | |
7. | SATEESH PARSHURAM SETH (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 02-FEB-2019 | RESIGNED (TO COMPLY WITH SEBI/COMPANIES ACT/RBI/IRDAI REGULATIONS) |
8. | RAJ KUMAR (MR.) | NOMINEE DIRECTOR OF LIFE INSURANCE CORP.OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 15-MAR-2018 | 02-FEB-2019 | NOMINATION WITHDRAWN |
9. | RAJEEV KUMAR (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 09-SEP-2017 | 22-SEP-2018 | NOMINATION WITHDRAWN |
10. | ANIL DHIRU AMBANI (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 18-JAN-2016 | 25-AUG-2018 | RESIGNED (TO COMPLY WITH SEBI/COMPANIES ACT/RBI/IRDAI REGULATIONS) |
11. | RAJESH DHINGRA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 20-FEB-2018 | 10-AUG-2018 | RESIGNED (DUE TO PRE-OCCUPATION) |
12. | KARTIK SUBRAMANIAM (CMDE.(MR.)) | EXECUTIVE DIRECTOR | NO | 11-APR-2017 | 31-MAR-2018 | RESIGNED (NO REASON STATED) |
13. | BHAVESH PRATAPRAI GANDHI (MR.) | | NO | 30-DEC-2005 | 24-MAR-2018 | RESIGNED (DUE TO PERSONAL REASON) |
14. | PADMAJA BHASKARAN (MS.) | NOMINEE DIRECTOR OF LIFE INSURANCE CORP.OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 13-FEB-2015 | 15-MAR-2018 | NOMINATION ENDED |
15. | NIKHIL PRATAPRAI GANDHI (MR.) | | NO | 17-OCT-1997 | 12-FEB-2018 | RESIGNED (NO REASON STATED) |
16. | AJOY NATH JHA (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 28-NOV-2016 | 10-AUG-2017 | NOMINATION WITHDRAWN |
17. | HARISIMRAN SINGH SUDARSHAN MALHI (VICE ADML.(MR.)) | EXECUTIVE DIRECTOR | NO | 18-JAN-2016 | 11-APR-2017 | RETIRED/SUPERANNUATED/TERM EXPIRED |
18. | AJAY KUMAR PARDUMAN SHARMA (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 31-OCT-2014 | 28-NOV-2016 | NOMINATION WITHDRAWN |
19. | AMITABH THAKORE PRASAD JHUNJHUNWALA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 18-JAN-2016 | 12-SEP-2016 | |
20. | ASHOK KUMAR SAHOO (MR.) | NOMINEE DIRECTOR OF LIFE INSURANCE CORP.OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 23-JAN-2014 | 28-FEB-2015 | NOMINATION ENDED |
21. | ASHOK UDHAVDAS KATRA (MR.) | NOMINEE DIRECTOR OF IDBI BANK LTD., NON-EXECUTIVE DIRECTOR | NO | 06-SEP-2013 | 28-FEB-2015 | NOMINATION ENDED |
22. | DAVID PAUL RASQUINHA (MR.) | NOMINEE DIRECTOR OF EXPORT-IMPORT BANK OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 25-APR-2011 | 12-SEP-2014 | RESIGNED (NO REASON STATED) |
23. | LARS OLOV RICARD LINDGREN (MR.) | ALTERNATE DIRECTOR TO MR.NILS PETER SANDEHED, NON-EXECUTIVE DIRECTOR | NO | 14-AUG-2013 | 12-SEP-2014 | RESIGNED (DUE TO RESIGNATION OF ORIGINAL DIRECTOR) |
24. | NILS PETER SANDEHED (MR.) | NOMINEE DIRECTOR OF SAAB AB, NON-EXECUTIVE DIRECTOR | NO | 27-MAY-2013 | 12-SEP-2014 | RESIGNED (NO REASON STATED) |
25. | R.M.V.RAMAN (MR.) | NOMINEE DIRECTOR OF EXPORT-IMPORT BANK OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 19-DEC-2003 | 25-APR-2011 | NOMINATION ENDED |
26. | LUV CHHABRA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 18-DEC-2009 | 27-MAR-2010 | RESIGNED (NO REASON STATED) |
27. | ATUL PUNJ (MR.) | CO-CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 18-SEP-2007 | 27-MAR-2010 | RESIGNED (NO REASON STATED) |
28. | MAHESH MANILAL GANDHI (MR.) | NON-EXECUTIVE DIRECTOR | NO | 08-MAR-2007 | 16-FEB-2010 | RESIGNED (NO REASON STATED) |
29. | SUNIL CHAWLA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 08-MAR-2007 | 18-DEC-2009 | RESIGNED (NO REASON STATED) |
30. | VIMAL KISHORE KAUSHIK (MR.) | NON-EXECUTIVE DIRECTOR | NO | 18-SEP-2007 | 18-DEC-2009 | RESIGNED (NO REASON STATED) |
31. | TATA RAMACHANDRA PRASAD (MR.) | | | 18-SEP-2007 | 13-JAN-2009 | RESIGNED (NO REASON STATED) |
32. | ANNOP SETHI (MR.) | | | 08-MAR-2007 | 14-MAY-2008 | RESIGNED (NO REASON STATED) |
33. | RAVI RAMASWAMY PARTHASARATHY (MR.) | | | 29-SEP-2006 | 02-JAN-2008 | RESIGNED (NO REASON STATED) |
34. | PADMANABHAN KRISHNAMURTHY (MR.) | | | 30-DEC-2005 | 18-SEP-2007 | RESIGNED (NO REASON STATED) |
35. | N.RAVICHANDRAN (MR.) | | | 30-DEC-2005 | 18-SEP-2007 | RESIGNED (NO REASON STATED) |
36. | K.RAMCHAND (MR.) | | | 30-DEC-2005 | 18-SEP-2007 | RESIGNED (NO REASON STATED) |
37. | RAJKUMAR NARENDRA KUMAR GUPTA (MR.) | | | 25-JUN-2004 | 13-JUL-2007 | RETIRED/SUPERANNUATED/TERM EXPIRED |
INDEPENDENT DIRECTOR CESSATIONS |
38. | RANJIT LAHIRY (MR.) | NON-EXECUTIVE DIRECTOR | YES | 24-OCT-2019 | 09-APR-2020 | RESIGNED (DUE TO NON PAYMENT OF DUES) |
39. | PANKAJ SHARDUL PANDYA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | YES | 30-MAR-2019 | 09-APR-2020 | RESIGNED (DUE TO RESOLUTION PLAN) |
40. | RAVIKUMAR KRISHNASWAMY SOUNDARARAJAN (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | YES | 29-SEP-2017 | 04-SEP-2019 | RESIGNED (DUE TO PRE-OCCUPATION) |
41. | RAJ NARAIN MURARI LAL BHARDWAJ (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-JAN-2018 | 07-FEB-2019 | RESIGNED (DUE TO PERSONAL REASON) |
42. | RANA RANJIT RAI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-SEP-2017 | 02-FEB-2019 | RESIGNED (DUE TO PRE-OCCUPATION) |
43. | RYNA ZAIWALLA KARANI (MS.) | NON-EXECUTIVE DIRECTOR | YES | 18-JAN-2016 | 02-FEB-2019 | RESIGNED (DUE TO PRE-OCCUPATION) |
44. | COMAL RAMACHANDRAN GAYATHRI (MS.) | NON-EXECUTIVE DIRECTOR | YES | 26-SEP-2014 | 14-DEC-2018 | RESIGNED (DUE TO PRE-OCCUPATION) |
45. | SYED ATA HASNAIN (LT.GEN.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | 18-JAN-2016 | 10-AUG-2018 | RESIGNED (DUE TO PRE-OCCUPATION) |
46. | RAHUL SARIN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 18-JAN-2016 | 10-AUG-2018 | RESIGNED (DUE TO PRE-OCCUPATION) |
47. | FALI HOMI MAJOR (AIR MARSHAL (MR.)) | NON-EXECUTIVE DIRECTOR | YES | 18-JAN-2016 | 30-JAN-2018 | RESIGNED (NO REASON STATED) |
48. | RAJENDRA PRABHAKAR CHITALE (MR.) | NON-EXECUTIVE DIRECTOR | YES | 18-JAN-2016 | 29-SEP-2017 | RESIGNED (NO REASON STATED) |
49. | AJAI VIKRAM SINGH (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-MAY-2008 | 29-SEP-2017 | RESIGNED (NO REASON STATED) |
50. | SAMAR BALLAV MOHAPATRA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-MAY-2008 | 18-JAN-2016 | RESIGNED (NO REASON STATED) |
51. | PREMKUMAR RAMUNNI MENON (MR.) | NON-EXECUTIVE DIRECTOR | YES | 15-OCT-2007 | 18-JAN-2016 | RESIGNED (NO REASON STATED) |
52. | JOSEPH JOHN ALEXANDER (LATE DR.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | 26-SEP-2014 | 18-JAN-2016 | RESIGNED (NO REASON STATED) |
53. | VENKITESWARAN SUBRAMANIAN (LATE MR.) | NON-EXECUTIVE DIRECTOR | YES | 18-SEP-2007 | 21-DEC-2013 | DEMISE |
54. | MICHAEL PHILIP PINTO (MR.) | NON-EXECUTIVE DIRECTOR | YES | 18-JUL-2009 | 01-MAY-2010 | RESIGNED (NO REASON STATED) |