Sl.No. |
Director Name |
Last Held Position on the Board |
Independent Director |
1. | N.RAVICHANDRAN (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
2. | PARTHA PRATIM SENGUPTA (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
3. | YASUHIRO MICHIAKI SASANUMA (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
4. | IMRAN AMIN SIDDIQUI (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
5. | LUI KWANG VINCENT NG (MR.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
6. | HIROKAZU YOKOMIZO (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
7. | SHENOY VISHWANATH VITTAL (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
8. | KUNIAKI BUMPEI TAKAHASHI (MR.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
9. | PADMAJA CHUNDURU (MS.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO |
10. | ONKAR NATH SINGH (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO |
11. | SEKAR KARNAM (MR.) | | |
12. | PALANISAMY DURAISAMY (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
13. | SANJAY AGGARWAL (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
14. | RAMACHANDRAN KRISHNASWAMY (MR.) | | |
15. | SESHABHADRASRINIVASA MALLIKARJUNARAO CHAMARTY (MR.) | | |
16. | RADHA VENKATAKRISHNAN (MS.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
17. | RAJIV KUMAR (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
18. | NABA KISHORE SAHOO (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
19. | YUJI KAWAUCHI (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
20. | DANIEL NEO (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
21. | KEITA HASHIBA (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
22. | KATSUYUKI MASAHIRO TAJIRI (MR.) | NOMINEE DIRECTOR, ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
23. | ASHOK KUMAR ROY (MR.) | | |
24. | MAVINAKUDIGE SUBRAMANYABHATTA MAHABALESHWARA (DR.(MR.)) | | |
25. | NOBUHIRO HIROMI KOJIMA (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
26. | RAKESH SETHI (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
27. | TAKETOSHI NAGAOKA (MR.) | MANAGING DIRECTOR, NOMINEE DIRECTOR, EXECUTIVE DIRECTOR | NO |
28. | ANANTHAKRISHNA RAO (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
29. | RAJAVELOO KOTEESWARAN (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
30. | RAVINDER KUMAR KAUL (DR.(MR.)) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
31. | KOJI SHIGERU SHIKADA (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
32. | SHIRO YOSHIMITSU SATO (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
33. | NARENDRA MAIRPADY (DR.(MR.)) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
34. | ASHOK KUMAR JAIN (MR.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
35. | TILAK RAJ CHAWLA (MR.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
36. | GEETA PURSAPPA SHETTI (MS.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
37. | HIRA RAJBEHARI SADHAK (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | NO |
38. | RAMANI BALAGANGADHARAN (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
39. | SHIGERU EHARA (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
40. | CHIKAYOSHI TAKATERU KONO (MR.) | ALTERNATE DIRECTOR TO MR.SHIGERU EHARA, EXECUTIVE DIRECTOR | NO |
41. | SHUBHALAKSHMI AAMOD PANSE (MS.) | NON-EXECUTIVE DIRECTOR | NO |
42. | TAKASHI YASUSHI EBIHARA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
43. | TSUYOSHI SETO (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
44. | JAYARAMA POLALI BHAT (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
![](../images/shim.gif) |
45. | RAM NATH (MR.) | NON-EXECUTIVE DIRECTOR | YES |
46. | SANDIP GHOSE (MR.) | NON-EXECUTIVE DIRECTOR | YES |
47. | RAM NIWAS JAIN (MR.) | NON-EXECUTIVE DIRECTOR | YES |
48. | RAMARAO MURALIDHARAN COIMBATORE (LATE MR.) | NON-EXECUTIVE DIRECTOR | YES |